Embry-Riddle Aeronautical University Athletics

Embry-Riddle (107, ) vs Green Mountain (84, )

Box Score

Green Mountain logo
84
vs
107
Embry-Riddle logo
Team Score By Half
Team 1 2 Total F
GM Green Mountain 35 49 84
Winner ERAU Embry-Riddle 50 57 107

Green Mountain 84

Green Mountain 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 TM 200 36-82 1-14 11-27 25-18 43 30 15 12 3 10 84
Totals - 200 36-82 1-14 11-27 25-18 43 30 15 12 3 10 84
Team Summary FG 3PT FT
Total 36-82 1-14 11-27
43.9% 7.1% 40.7%
Column One Column Two Column Three

Embry-Riddle 107

Embry-Riddle 107
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
55 55 WILLIAMS,Jason 24 9-9 0-0 5-9 2-5 7 3 2 2 1 1 23
44 44 HURSEY,Jason 26 10-15 1-1 1-1 1-4 5 0 2 1 1 0 22
20 20 PADGETT,Rob 32 7-8 3-4 2-2 0-1 1 2 2 0 0 0 19
05 05 BURROUGHS,Anthony 16 4-6 1-3 2-4 0-3 3 3 0 1 0 0 11
23 23 BROOK,Andrew 21 4-7 1-4 0-2 0-3 3 4 3 2 1 2 9
32 32 STUBBS,Pete 13 1-4 0-1 3-4 2-1 3 2 2 1 0 1 5
50 50 BAILEY,Ryan 12 1-1 0-0 2-2 1-4 5 3 1 1 0 0 4
11 11 BROWNLEE,Austin 22 0-1 0-0 3-5 0-3 3 2 2 3 0 1 3
22 22 BAILEY,Matt 12 0-3 0-0 3-4 0-0 0 1 0 1 0 0 3
35 35 COLLINS,Scott 3 1-1 1-1 0-0 0-1 1 0 1 1 0 0 3
25 25 TRIPPET,Jason 2 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
45 45 OUTTEN,Richard 3 0-1 0-0 2-2 0-0 0 1 0 0 0 0 2
04 04 STEVENSON,Mike 10 0-0 0-0 0-0 1-1 2 0 2 3 0 0 0
12 12 BECK,Tim 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 DARLEY,Aaron 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 200 38-57 8-15 23-35 8-29 37 21 17 16 3 5 107
Team Summary FG 3PT FT
Total 38-57 8-15 23-35
66.7% 53.3% 65.7%
Column One Column Two Column Three

1st Half Box Score

Green Mountain 35

Green Mountain 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 TM 200 36-82 1-14 11-27 25-18 43 30 15 12 3 10 84
Totals 200 (43.9%) 36-82 (7.1%) 1-14 (40.7%) 11-27 25-18 43 30 15 12 3 10 84
Team Total % 43.9% 7.1% 40.7%

Embry-Riddle 50

Embry-Riddle 50
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
55 55 WILLIAMS,Jason 24 9-9 0-0 5-9 2-5 7 3 2 2 1 1 23
44 44 HURSEY,Jason 26 10-15 1-1 1-1 1-4 5 0 2 1 1 0 22
20 20 PADGETT,Rob 32 7-8 3-4 2-2 0-1 1 2 2 0 0 0 19
5 5 BURROUGHS,Anthony 16 4-6 1-3 2-4 0-3 3 3 0 1 0 0 11
23 23 BROOK,Andrew 21 4-7 1-4 0-2 0-3 3 4 3 2 1 2 9
32 32 STUBBS,Pete 13 1-4 0-1 3-4 2-1 3 2 2 1 0 1 5
50 50 BAILEY,Ryan 12 1-1 0-0 2-2 1-4 5 3 1 1 0 0 4
11 11 BROWNLEE,Austin 22 0-1 0-0 3-5 0-3 3 2 2 3 0 1 3
22 22 BAILEY,Matt 12 0-3 0-0 3-4 0-0 0 1 0 1 0 0 3
25 25 TRIPPET,Jason 2 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
35 35 COLLINS,Scott 3 1-1 1-1 0-0 0-1 1 0 1 1 0 0 3
45 45 OUTTEN,Richard 3 0-1 0-0 2-2 0-0 0 1 0 0 0 0 2
4 4 STEVENSON,Mike 10 0-0 0-0 0-0 1-1 2 0 2 3 0 0 0
12 12 BECK,Tim 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 DARLEY,Aaron 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals 200 (66.7%) 38-57 (53.3%) 8-15 (65.7%) 23-35 8-29 37 21 17 16 3 5 107
Team Total % 66.7% 53.3% 65.7%

2nd Half Box Score

Green Mountain 49

Green Mountain 49
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 TM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Embry-Riddle 57

Embry-Riddle 57
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
55 55 WILLIAMS,Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 HURSEY,Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 PADGETT,Rob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 BURROUGHS,Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 BROOK,Andrew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 STUBBS,Pete 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 BAILEY,Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 BROWNLEE,Austin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 BAILEY,Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 TRIPPET,Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 COLLINS,Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 OUTTEN,Richard 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 STEVENSON,Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 BECK,Tim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 DARLEY,Aaron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Green Mountain 0
Embry-Riddle 0
0
0
2nd Chance Points
Team Total
Green Mountain 0
Embry-Riddle 0
0
0
Bench Points
Team Total
Green Mountain 0
Embry-Riddle 0
0
0
Lead Gained By
Team Total
Green Mountain 0
Embry-Riddle 0
0
0
Points in Paint
Team Total
Green Mountain 0
Embry-Riddle 0
0
0
Fast Break Points
Team Total
Green Mountain 0
Embry-Riddle 0
0
0
Score Tied By
Team Total
Green Mountain 0
Embry-Riddle 0
0
0