Skip To Main Content

Embry-Riddle Aeronautical University Athletics

Embry-Riddle (76, ) vs Husson (73, )

Box Score

Husson logo
73
vs
76
Embry-Riddle logo
Team Score By Half
Team 1 2 Total F
HC Husson 34 39 73
Winner ERAU Embry-Riddle 33 43 76

Husson 73

Husson 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 Team 200 26-55 5-16 16-23 10-28 38 21 17 15 0 3 73
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 26-55 5-16 16-23 10-28 38 21 17 15 0 3 73
Team Summary FG 3PT FT
Total 26-55 5-16 16-23
47.3% 31.3% 69.6%
Column One Column Two Column Three

Embry-Riddle 76

Embry-Riddle 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 CRUSE,Jason 35 10-14 2-3 5-8 0-5 5 3 1 1 2 2 27
11 11 BROWNLEE,Austin 33 6-8 5-6 0-0 0-2 2 4 3 2 0 0 17
22 22 BAILEY,Matt 32 3-9 2-4 5-7 1-5 6 1 5 1 0 2 13
23 23 MAS,Kyle 28 4-13 1-8 0-0 1-2 3 2 2 3 0 2 9
25 25 PRICE,Yon 13 2-2 1-1 0-0 0-1 1 1 0 0 1 0 5
12 12 YADEN,Paul 14 0-4 0-1 2-2 2-0 2 0 2 0 0 0 2
31 31 DAVIS,John 14 1-2 0-0 0-1 0-2 2 2 0 0 0 0 2
45 45 GORDON,DeWayne 18 0-3 0-0 1-4 1-2 3 2 2 1 1 0 1
40 40 DILLARD,Titus 8 0-2 0-0 0-1 1-0 1 4 0 1 2 1 0
55 55 BARTELS,Lance 5 0-0 0-0 0-0 0-2 2 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 200 26-57 11-23 13-23 8-24 32 20 15 9 6 7 76
Team Summary FG 3PT FT
Total 26-57 11-23 13-23
45.6% 47.8% 56.5%
Column One Column Two Column Three

1st Half Box Score

Husson 34

Husson 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Team 200 26-55 5-16 16-23 10-28 38 21 17 15 0 3 73
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (47.3%) 26-55 (31.3%) 5-16 (69.6%) 16-23 10-28 38 21 17 15 0 3 73
Team Total % 47.3% 31.3% 69.6%

Embry-Riddle 33

Embry-Riddle 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 CRUSE,Jason 35 10-14 2-3 5-8 0-5 5 3 1 1 2 2 27
11 11 BROWNLEE,Austin 33 6-8 5-6 0-0 0-2 2 4 3 2 0 0 17
22 22 BAILEY,Matt 32 3-9 2-4 5-7 1-5 6 1 5 1 0 2 13
23 23 MAS,Kyle 28 4-13 1-8 0-0 1-2 3 2 2 3 0 2 9
25 25 PRICE,Yon 13 2-2 1-1 0-0 0-1 1 1 0 0 1 0 5
12 12 YADEN,Paul 14 0-4 0-1 2-2 2-0 2 0 2 0 0 0 2
31 31 DAVIS,John 14 1-2 0-0 0-1 0-2 2 2 0 0 0 0 2
45 45 GORDON,DeWayne 18 0-3 0-0 1-4 1-2 3 2 2 1 1 0 1
40 40 DILLARD,Titus 8 0-2 0-0 0-1 1-0 1 4 0 1 2 1 0
55 55 BARTELS,Lance 5 0-0 0-0 0-0 0-2 2 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals 200 (45.6%) 26-57 (47.8%) 11-23 (56.5%) 13-23 8-24 32 20 15 9 6 7 76
Team Total % 45.6% 47.8% 56.5%

2nd Half Box Score

Husson 39

Husson 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Embry-Riddle 43

Embry-Riddle 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 CRUSE,Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 BROWNLEE,Austin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 BAILEY,Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 MAS,Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 PRICE,Yon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 YADEN,Paul 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 DAVIS,John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 GORDON,DeWayne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 DILLARD,Titus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 BARTELS,Lance 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Husson 0
Embry-Riddle 0
0
0
2nd Chance Points
Team Total
Husson 0
Embry-Riddle 0
0
0
Bench Points
Team Total
Husson 0
Embry-Riddle 0
0
0
Lead Gained By
Team Total
Husson 0
Embry-Riddle 0
0
0
Points in Paint
Team Total
Husson 0
Embry-Riddle 0
0
0
Fast Break Points
Team Total
Husson 0
Embry-Riddle 0
0
0
Score Tied By
Team Total
Husson 0
Embry-Riddle 0
0
0