Embry-Riddle Aeronautical University Athletics

Ferrum (68, ) vs Embry-Riddle (88, )

Box Score

Embry-Riddle logo
88
vs
68
Ferrum logo
Team Score By Half
Team 1 2 Total F
Winner ERAU Embry-Riddle 43 45 88
FERRUM Ferrum 33 35 68

Embry-Riddle 88

Embry-Riddle 88
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 CRUSE,Jason 26 6-12 0-2 3-4 6-5 11 0 3 1 0 2 15
45 45 GORDON,DeWayne 21 5-7 0-0 4-6 5-4 9 1 0 3 3 1 14
23 23 MAS,Kyle 18 6-12 1-6 1-2 0-2 2 3 0 2 1 0 14
11 11 BROWNLEE,Austin 32 4-7 0-2 4-6 0-3 3 1 3 4 0 0 12
40 40 DILLARD,Titus 14 4-5 0-0 4-5 2-1 3 0 0 0 1 1 12
22 22 BAILEY,Matt 28 3-7 0-1 2-2 1-3 4 0 3 2 0 3 8
25 25 PRICE,Yon 23 1-4 0-1 5-6 0-2 2 3 1 2 1 0 7
12 12 YADEN,Paul 16 2-3 1-2 0-0 1-2 3 0 0 1 0 0 5
52 52 TRENZ,Matt 2 0-0 0-0 1-2 1-0 1 2 0 0 0 0 1
31 31 DAVIS,John 13 0-4 0-0 0-0 0-1 1 1 1 1 0 2 0
55 55 BARTELS,Lance 4 0-0 0-0 0-0 0-1 1 2 0 0 0 0 0
04 04 PADDOCK,Matt 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 DARLEY,Aaron 1 0-0 0-0 0-0 0-0 0 0 0 2 0 1 0
30 30 HARVEY,Justin 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 1 0 0 0
Totals - 200 31-61 2-14 24-33 16-27 43 13 11 20 6 10 88
Team Summary FG 3PT FT
Total 31-61 2-14 24-33
50.8% 14.3% 72.7%

Ferrum 68

Ferrum 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 TM 200 29-73 8-23 2-8 18-18 36 23 11 21 3 9 68
Totals - 200 29-73 8-23 2-8 18-18 36 23 11 21 3 9 68
Team Summary FG 3PT FT
Total 29-73 8-23 2-8
39.7% 34.8% 25.0%

1st Half Box Score

Embry-Riddle 43

Embry-Riddle 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 CRUSE,Jason 26 6-12 0-2 3-4 6-5 11 0 3 1 0 2 15
45 45 GORDON,DeWayne 21 5-7 0-0 4-6 5-4 9 1 0 3 3 1 14
23 23 MAS,Kyle 18 6-12 1-6 1-2 0-2 2 3 0 2 1 0 14
11 11 BROWNLEE,Austin 32 4-7 0-2 4-6 0-3 3 1 3 4 0 0 12
40 40 DILLARD,Titus 14 4-5 0-0 4-5 2-1 3 0 0 0 1 1 12
22 22 BAILEY,Matt 28 3-7 0-1 2-2 1-3 4 0 3 2 0 3 8
25 25 PRICE,Yon 23 1-4 0-1 5-6 0-2 2 3 1 2 1 0 7
12 12 YADEN,Paul 16 2-3 1-2 0-0 1-2 3 0 0 1 0 0 5
52 52 TRENZ,Matt 2 0-0 0-0 1-2 1-0 1 2 0 0 0 0 1
31 31 DAVIS,John 13 0-4 0-0 0-0 0-1 1 1 1 1 0 2 0
55 55 BARTELS,Lance 4 0-0 0-0 0-0 0-1 1 2 0 0 0 0 0
4 4 PADDOCK,Matt 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 DARLEY,Aaron 1 0-0 0-0 0-0 0-0 0 0 0 2 0 1 0
30 30 HARVEY,Justin 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 1 0 0 0
Totals 200 (50.8%) 31-61 (14.3%) 2-14 (72.7%) 24-33 16-27 43 13 11 20 6 10 88
Team Total % 50.8% 14.3% 72.7%

Ferrum 33

Ferrum 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 TM 200 29-73 8-23 2-8 18-18 36 23 11 21 3 9 68
Totals 200 (39.7%) 29-73 (34.8%) 8-23 (25.0%) 2-8 18-18 36 23 11 21 3 9 68
Team Total % 39.7% 34.8% 25.0%

2nd Half Box Score

Embry-Riddle 45

Embry-Riddle 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 CRUSE,Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 GORDON,DeWayne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 MAS,Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 BROWNLEE,Austin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 DILLARD,Titus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 BAILEY,Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 PRICE,Yon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 YADEN,Paul 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 TRENZ,Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 DAVIS,John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 BARTELS,Lance 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 PADDOCK,Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 DARLEY,Aaron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 HARVEY,Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Ferrum 35

Ferrum 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 TM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Embry-Riddle 0
Ferrum 0
0
0
2nd Chance Points
Team Total
Embry-Riddle 0
Ferrum 0
0
0
Bench Points
Team Total
Embry-Riddle 0
Ferrum 0
0
0
Lead Gained By
Team Total
Embry-Riddle 0
Ferrum 0
0
0
Points in Paint
Team Total
Embry-Riddle 0
Ferrum 0
0
0
Fast Break Points
Team Total
Embry-Riddle 0
Ferrum 0
0
0
Score Tied By
Team Total
Embry-Riddle 0
Ferrum 0
0
0