Embry-Riddle Aeronautical University Athletics

Robert Morris (102, 1-0) vs Embry-Riddle (99, 0-1)

Box Score

Embry-Riddle logo
99
vs
102
Robert Morris logo
0-1
1-0
Team Score By Half
Team 1 2 OT 1 Total F Records
ERAU Embry-Riddle 45 44 10 99 0-1
Winner RMC Robert Morris 38 51 13 102 1-0

Embry-Riddle 99

Embry-Riddle 99
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Pierson, Harold * 43 10-21 3-8 14-18 2-2 4 0 3 8 1 2 37
42 42 Agba, Chinwuba * 32 9-11 0-0 2-2 5-7 12 5 0 3 0 2 20
35 35 Carr, Dennis * 21 4-9 2-2 0-0 0-3 3 5 1 0 1 0 10
2 2 Wellman, Kip * 34 3-4 1-2 2-4 0-5 5 4 4 3 0 3 9
15 15 Freeman, Quentin * 19 3-9 1-3 1-2 1-3 4 5 5 3 0 1 8
1 1 Tomlinson, Elwood 25 2-7 1-4 2-2 1-1 2 3 2 2 0 2 7
32 32 Wilborn, Gary 15 2-3 0-0 1-2 4-1 5 1 1 2 0 0 5
12 12 Bradley, Scott 4 1-2 1-2 0-0 0-1 1 0 0 2 0 0 3
40 40 Cindric, Mathew 17 0-1 0-0 0-0 1-2 3 5 1 2 0 0 0
5 5 Pickett, Jake 10 0-2 0-2 0-0 0-0 0 0 0 1 0 0 0
22 22 Gill, Jonathan 5 0-2 0-2 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 225 34-71 9-25 22-30 16-27 43 28 17 26 2 10 99
Team Summary FG 3PT FT
Total 34-71 9-25 22-30
47.9% 36.0% 73.3%
Column One Column Two Column Three

Robert Morris 102

Robert Morris 102
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Thomas, Stanley * 35 10-19 3-8 5-8 2-2 4 3 1 2 1 5 28
22 22 Hopkins, Maurice * 32 4-8 2-6 4-4 0-1 1 3 0 3 0 1 14
15 15 M'Cloud, Willie * 36 6-12 0-0 1-2 1-5 6 2 2 3 1 2 13
10 10 Short, Jesse * 40 3-8 1-3 1-2 2-3 5 4 6 4 0 2 8
33 33 Hood, Cordell * 21 1-3 0-0 0-0 1-3 4 2 1 0 0 0 2
4 4 Williams, Theo 22 7-10 0-1 5-7 1-3 4 4 2 2 0 5 19
21 21 Miller, Ashanti 23 3-4 0-0 6-8 0-3 3 1 0 1 0 0 12
40 40 Williams, Jerome 9 1-4 0-1 2-2 2-1 3 2 0 1 1 0 4
34 34 Gatheright, Albert 3 1-1 0-0 0-0 0-0 0 1 0 1 0 0 2
11 11 Brown, Katon 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
12 12 Coleman, Creston 2 0-1 0-0 0-0 0-0 0 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 2 0 0 0
Totals - 225 36-71 6-20 24-33 12-22 34 22 13 19 3 15 102
Team Summary FG 3PT FT
Total 36-71 6-20 24-33
50.7% 30.0% 72.7%
Column One Column Two Column Three

1st Half Box Score

Embry-Riddle 45

Embry-Riddle 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Pierson, Harold 43 10-21 3-8 14-18 2-2 4 0 3 8 1 2 37
42 42 Agba, Chinwuba 32 9-11 0-0 2-2 5-7 12 5 0 3 0 2 20
35 35 Carr, Dennis 21 4-9 2-2 0-0 0-3 3 5 1 0 1 0 10
2 2 Wellman, Kip 34 3-4 1-2 2-4 0-5 5 4 4 3 0 3 9
15 15 Freeman, Quentin 19 3-9 1-3 1-2 1-3 4 5 5 3 0 1 8
1 1 Tomlinson, Elwood 25 2-7 1-4 2-2 1-1 2 3 2 2 0 2 7
32 32 Wilborn, Gary 15 2-3 0-0 1-2 4-1 5 1 1 2 0 0 5
12 12 Bradley, Scott 4 1-2 1-2 0-0 0-1 1 0 0 2 0 0 3
40 40 Cindric, Mathew 17 0-1 0-0 0-0 1-2 3 5 1 2 0 0 0
5 5 Pickett, Jake 10 0-2 0-2 0-0 0-0 0 0 0 1 0 0 0
22 22 Gill, Jonathan 5 0-2 0-2 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 225 (47.9%) 34-71 (36.0%) 9-25 (73.3%) 22-30 16-27 43 28 17 26 2 10 99
Team Total % 47.9% 36.0% 73.3%

Robert Morris 38

Robert Morris 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Thomas, Stanley 35 10-19 3-8 5-8 2-2 4 3 1 2 1 5 28
22 22 Hopkins, Maurice 32 4-8 2-6 4-4 0-1 1 3 0 3 0 1 14
15 15 M'Cloud, Willie 36 6-12 0-0 1-2 1-5 6 2 2 3 1 2 13
10 10 Short, Jesse 40 3-8 1-3 1-2 2-3 5 4 6 4 0 2 8
33 33 Hood, Cordell 21 1-3 0-0 0-0 1-3 4 2 1 0 0 0 2
4 4 Williams, Theo 22 7-10 0-1 5-7 1-3 4 4 2 2 0 5 19
21 21 Miller, Ashanti 23 3-4 0-0 6-8 0-3 3 1 0 1 0 0 12
40 40 Williams, Jerome 9 1-4 0-1 2-2 2-1 3 2 0 1 1 0 4
34 34 Gatheright, Albert 3 1-1 0-0 0-0 0-0 0 1 0 1 0 0 2
11 11 Brown, Katon 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
12 12 Coleman, Creston 2 0-1 0-0 0-0 0-0 0 0 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-1 4 0 0 2 0 0 0
Totals 225 (50.7%) 36-71 (30.0%) 6-20 (72.7%) 24-33 12-22 34 22 13 19 3 15 102
Team Total % 50.7% 30.0% 72.7%

2nd Half Box Score

Embry-Riddle 44

Embry-Riddle 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Pierson, Harold 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Agba, Chinwuba 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Carr, Dennis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Wellman, Kip 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Freeman, Quentin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Tomlinson, Elwood 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Wilborn, Gary 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Bradley, Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Cindric, Mathew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Pickett, Jake 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Gill, Jonathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Robert Morris 51

Robert Morris 51
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Thomas, Stanley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Hopkins, Maurice 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 M'Cloud, Willie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Short, Jesse 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Hood, Cordell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Williams, Theo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Miller, Ashanti 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Williams, Jerome 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Gatheright, Albert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Brown, Katon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Coleman, Creston 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

OT Box Score

Embry-Riddle 10

Embry-Riddle 10
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Pierson, Harold 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Agba, Chinwuba 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Carr, Dennis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Wellman, Kip 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Freeman, Quentin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Tomlinson, Elwood 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Wilborn, Gary 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Bradley, Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Cindric, Mathew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Pickett, Jake 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Gill, Jonathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Robert Morris 13

Robert Morris 13
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Thomas, Stanley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Hopkins, Maurice 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 M'Cloud, Willie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Short, Jesse 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Hood, Cordell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Williams, Theo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Miller, Ashanti 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Williams, Jerome 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Gatheright, Albert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Brown, Katon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Coleman, Creston 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Embry-Riddle 0
Robert Morris 0
0
0
2nd Chance Points
Team Total
Embry-Riddle 0
Robert Morris 0
0
0
Bench Points
Team Total
Embry-Riddle 0
Robert Morris 0
0
0
Lead Gained By
Team Total
Embry-Riddle 0
Robert Morris 0
0
0
Points in Paint
Team Total
Embry-Riddle 0
Robert Morris 0
0
0
Fast Break Points
Team Total
Embry-Riddle 0
Robert Morris 0
0
0
Score Tied By
Team Total
Embry-Riddle 0
Robert Morris 0
0
0