Skip To Main Content

Embry-Riddle Aeronautical University Athletics

Embry-Riddle (72, 0-2) vs William Jewell (81, 1-1)

Box Score

William Jewell logo
81
vs
72
Embry-Riddle logo
1-1
0-2
Team Score By Half
Team 1 2 Total F Records
Winner WJC William Jewell 43 38 81 1-1
ERAU Embry-Riddle 33 39 72 0-2

William Jewell 81

William Jewell 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 Jallow, Pierre * 27 9-15 0-0 2-2 2-5 7 1 0 0 1 1 20
40 40 Schumacher, Luke * 34 5-8 0-0 9-13 1-4 5 3 4 5 0 3 19
55 55 Ross, Wiley * 25 5-11 0-0 5-6 4-6 10 3 0 3 0 0 15
14 14 Khoury, Pat * 34 4-5 0-1 0-1 1-1 2 4 3 2 0 1 8
32 32 Boylan, Nate * 19 1-3 1-2 1-2 1-3 4 4 4 2 0 0 4
20 20 Underwood, Clint 19 1-2 1-1 3-4 0-2 2 1 2 1 0 2 6
4 4 Swinford, Travis 7 2-3 1-2 0-0 2-0 2 2 2 0 0 0 5
11 11 Crum, Jason 13 1-2 0-1 0-0 0-1 1 0 2 1 0 0 2
22 22 Kaczmarczyk, Tim 17 0-0 0-0 1-2 0-3 3 0 3 3 0 0 1
54 54 Robinson, Ronald 4 0-1 0-0 1-4 0-0 0 0 0 0 0 0 1
44 44 Smith, Jared 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
Totals - 200 28-50 3-7 22-34 11-28 39 18 20 18 1 7 81
Team Summary FG 3PT FT
Total 28-50 3-7 22-34
56.0% 42.9% 64.7%
Column One Column Two Column Three

Embry-Riddle 72

Embry-Riddle 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Pierson, Harold * 34 12-19 2-5 4-6 1-2 3 2 0 2 0 3 30
15 15 Freeman, Quentin * 35 5-15 0-2 2-4 1-1 2 1 1 2 0 2 12
42 42 Agba, Chinwuba * 21 4-9 0-0 2-4 3-7 10 4 0 0 0 0 10
35 35 Carr, Dennis * 27 3-6 0-1 0-1 1-3 4 5 0 1 0 1 6
2 2 Wellman, Kip * 27 0-1 0-1 1-3 0-3 3 4 5 4 0 2 1
32 32 Wilborn, Gary 13 2-6 0-0 2-2 3-1 4 1 0 0 0 2 6
5 5 Pickett, Jake 13 1-6 1-3 0-0 1-0 1 0 0 1 0 1 3
40 40 Cindric, Mathew 19 1-2 0-0 0-0 1-0 1 5 1 0 0 0 2
22 22 Gill, Jonathan 1 0-1 0-1 2-2 0-0 0 0 0 0 0 0 2
1 1 Tomlinson, Elwood 8 0-3 0-2 0-0 0-0 0 4 0 1 0 0 0
12 12 Bradley, Scott 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 28-69 3-16 13-22 11-17 28 26 7 11 0 11 72
Team Summary FG 3PT FT
Total 28-69 3-16 13-22
40.6% 18.8% 59.1%
Column One Column Two Column Three

1st Half Box Score

William Jewell 43

William Jewell 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 Jallow, Pierre 27 9-15 0-0 2-2 2-5 7 1 0 0 1 1 20
40 40 Schumacher, Luke 34 5-8 0-0 9-13 1-4 5 3 4 5 0 3 19
55 55 Ross, Wiley 25 5-11 0-0 5-6 4-6 10 3 0 3 0 0 15
14 14 Khoury, Pat 34 4-5 0-1 0-1 1-1 2 4 3 2 0 1 8
32 32 Boylan, Nate 19 1-3 1-2 1-2 1-3 4 4 4 2 0 0 4
20 20 Underwood, Clint 19 1-2 1-1 3-4 0-2 2 1 2 1 0 2 6
4 4 Swinford, Travis 7 2-3 1-2 0-0 2-0 2 2 2 0 0 0 5
11 11 Crum, Jason 13 1-2 0-1 0-0 0-1 1 0 2 1 0 0 2
22 22 Kaczmarczyk, Tim 17 0-0 0-0 1-2 0-3 3 0 3 3 0 0 1
54 54 Robinson, Ronald 4 0-1 0-0 1-4 0-0 0 0 0 0 0 0 1
44 44 Smith, Jared 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
Totals 200 (56.0%) 28-50 (42.9%) 3-7 (64.7%) 22-34 11-28 39 18 20 18 1 7 81
Team Total % 56.0% 42.9% 64.7%

Embry-Riddle 33

Embry-Riddle 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Pierson, Harold 34 12-19 2-5 4-6 1-2 3 2 0 2 0 3 30
15 15 Freeman, Quentin 35 5-15 0-2 2-4 1-1 2 1 1 2 0 2 12
42 42 Agba, Chinwuba 21 4-9 0-0 2-4 3-7 10 4 0 0 0 0 10
35 35 Carr, Dennis 27 3-6 0-1 0-1 1-3 4 5 0 1 0 1 6
2 2 Wellman, Kip 27 0-1 0-1 1-3 0-3 3 4 5 4 0 2 1
32 32 Wilborn, Gary 13 2-6 0-0 2-2 3-1 4 1 0 0 0 2 6
5 5 Pickett, Jake 13 1-6 1-3 0-0 1-0 1 0 0 1 0 1 3
22 22 Gill, Jonathan 1 0-1 0-1 2-2 0-0 0 0 0 0 0 0 2
40 40 Cindric, Mathew 19 1-2 0-0 0-0 1-0 1 5 1 0 0 0 2
1 1 Tomlinson, Elwood 8 0-3 0-2 0-0 0-0 0 4 0 1 0 0 0
12 12 Bradley, Scott 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (40.6%) 28-69 (18.8%) 3-16 (59.1%) 13-22 11-17 28 26 7 11 0 11 72
Team Total % 40.6% 18.8% 59.1%

2nd Half Box Score

William Jewell 38

William Jewell 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 Jallow, Pierre 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Schumacher, Luke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Ross, Wiley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Khoury, Pat 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Boylan, Nate 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Underwood, Clint 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Swinford, Travis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Crum, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Kaczmarczyk, Tim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Robinson, Ronald 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Smith, Jared 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Embry-Riddle 39

Embry-Riddle 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Pierson, Harold 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Freeman, Quentin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Agba, Chinwuba 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Carr, Dennis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Wellman, Kip 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Wilborn, Gary 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Pickett, Jake 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Gill, Jonathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Cindric, Mathew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Tomlinson, Elwood 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Bradley, Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
William Jewell 0
Embry-Riddle 0
0
0
2nd Chance Points
Team Total
William Jewell 0
Embry-Riddle 0
0
0
Bench Points
Team Total
William Jewell 0
Embry-Riddle 0
0
0
Lead Gained By
Team Total
William Jewell 0
Embry-Riddle 0
0
0
Points in Paint
Team Total
William Jewell 0
Embry-Riddle 0
0
0
Fast Break Points
Team Total
William Jewell 0
Embry-Riddle 0
0
0
Score Tied By
Team Total
William Jewell 0
Embry-Riddle 0
0
0