Skip To Main Content

Embry-Riddle Aeronautical University Athletics

Men's Tennis Career Records

Most Singles Wins

106 Mislav Hizak 2004-08 106-6
101 Simon Felix 2010-14 101-15
99 Juan Ortiz Couder 2015-22 99-38
99 Deni Zmak 2012-16 99-8
79 Konstantin Lazarov 2004-08 79-14
78 Tomoaki Yasuda 2004-08 78-16
75 Peter Francis 2008-12 75-31
74 Costin Corneanu 2001-05 74-15
73 Juan Ortiz Couder 2015-20 73-28
71 David Spennare 2009-13 71-22
69 Alexis Guedy 2018-23 69-21
63 Carlos Bes Comeras 2005-09 63-21
63 Rodolfo Arreygue 2014-18 63-27
63 Nicolas Bousquet 2001-05 63-34
60 Chris Freeman 2010-13 60-18
59 Evan Specht 2002-06 59-22
58 Istvan Bolgar 2006-10 58-18
58 Miguel Lopez Gomez 2012-16 58-21
58 Luke de Caires 2013-17 58-24
54 Andres Donayre 2016-20 54-24
51 Charlie Rice 2008-11 51-21
49 Fernando Alonso 2019-23 49-32

Best Singles Record (min. 30 wins)

0.946 Mislav Hizak 2004-08 105-6
0.925 Deni Zmak 2012-16 99-8
0.871 Simon Felix 2010-14 101-15
0.849 Konstantin Lazarov 2004-08 79-14
0.831 Costin Corneanu 2001-05 74-15
0.830 Tomoaki Yasuda 2004-08 78-16
0.822 Zander Woodford Smith 2008-10 37-8
0.774 Luke Maricic 2006-10 48-14
0.769 Chris Freeman 2010-13 60-18
0.767 Alexis Guedy 2018-23 69-21
0.763 David Spennare 2009-13 71-22
0.763 Istvan Bolgar 2006-10 58-18
0.750 Carlos Bes Comeras 2005-09 63-21
0.738 Jaime Sanchez-Canamares 2013-15 31-11
0.734 Miguel Lopez Gomez 2012-16 58-21
0.728 Evan Specht 2002-06 59-22
0.723 Juan Ortiz Couder 2015-22 99-38
0.708 Charlie Rice 2008-11 51-21
0.708 Peter Francis 2008-12 75-31

Most Doubles Wins

116 Simon Felix 2010-14 116-22
104 Deni Zmak 2012-16 104-20
99 Juan Ortiz Couder 2015-22 99-39
95 Peter Francis 2008-12 95-20
93 Mislav Hizak 2004-08 93-15
91 Konstantin Lazarov 2004-08 91-19
88 Nicolas Bousquet 2001-05 88-20
83 Costin Corneanu 2001-05 83-23
80 Andres Donayre 2016-22 80-27
79 Tomoaki Yasuda 2004-08 79-22
76 Istvan Bolgar 2006-10 76-23
76 Juan Ortiz Couder 2015-20 76-27
75 Patrick Besch 2010-14 75-22
74 Carlos Bes Comeras 2005-09 74-21
72 Jan Hoekzema 2007-11 72-28
68 Andres Donayre 2016-20 68-22
67 Adrian Bayh 2008-12 67-17
67 Evan Specht 2002-06 67-22
61 Chris Freeman 2010-13 61-22
61 Rodolfo Arreygue 2014-18 61-29
58 Dustin Sipka 2000-04 58-30
52 Alex Beaux 1999-00 52-38

Best Doubles Record (min. 30 matches)

0.861 Mislav Hizak 2004-08 93-15
0.851 Fabian Zierleyn 2014-16 40-7
0.841 Simon Felix 2010-14 116-22
0.839 Deni Zmak 2012-16 104-20
0.827 Konstantin Lazarov 2004-08 91-19
0.826 Peter Francis 2008-12 95-20
0.815 Nicolas Bousquet 2001-05 88-20
0.804 JR Leonik 2011-13 37-9
0.798 Adrian Bayh 2008-12 67-17
0.790 Jaime Sanchez-Canamares 2013-15 49-13
0.783 Costin Corneanu 2001-05 83-23
0.782 Tomoaki Yasuda 2004-08 79-22
0.779 Carlos Bes Comeras 2005-09 74-21
0.773 Patrick Besch 2010-14 75-22
0.768 Istvan Bolgar 2006-10 76-23
0.756 Andres Donayre 2016-20 68-22
0.753 Evan Specht 2002-06 67-22
0.748 Andres Donayre 2016-22 80-27
0.739 Carlos Becke 2014-17 51-18
0.738 Juan Ortiz Couder 2015-20 76-27
0.735 Chris Freeman 2010-13 61-22