Embry-Riddle Aeronautical University Athletics

Embry-Riddle (67, ) vs Daytona Beach CC (112, )

Box Score

Daytona Beach CC logo
112
vs
67
Embry-Riddle logo
Team Score By Half
Team 1 2 Total F
Winner DBCC Daytona Beach CC 55 57 112
ERAU Embry-Riddle 34 33 67

Daytona Beach CC 112

Daytona Beach CC 112
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 DOWNEY 0 9-9 3-3 0-0 0-0 0 3 0 0 0 0 21
15 15 SEMINMORE 0 7-7 0-0 0-2 0-0 0 0 0 0 0 0 14
34 34 SYKEE 0 6-6 0-0 0-0 0-0 0 2 0 0 0 0 12
40 40 WELLES 0 5-5 0-0 0-0 0-0 0 1 0 0 0 0 10
52 52 HAHT 0 5-5 0-0 0-0 0-0 0 0 0 0 0 0 10
24 24 GEORGE 0 3-3 0-0 2-3 0-0 0 1 0 0 0 0 8
42 42 CANTNELL 0 3-3 0-0 2-2 0-0 0 0 0 0 0 0 8
44 44 BLACKBURN 0 3-3 2-2 0-0 0-0 0 1 0 0 0 0 8
12 12 SEARS 0 3-3 1-1 0-0 0-0 0 4 0 0 0 0 7
10 10 WHITTERGRAM 0 3-3 0-0 0-0 0-0 0 1 0 0 0 0 6
11 11 SMITH, C. 0 2-2 0-0 1-3 0-0 0 0 0 0 0 0 5
22 22 PIKE 0 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
32 32 SMITH, B. 0 0-0 0-0 1-2 0-0 0 1 0 0 0 0 1
Totals - 0 50-50 6-6 6-12 0-0 0 14 0 0 0 0 112
Team Summary FG 3PT FT
Total 50-50 6-6 6-12
100.0% 100.0% 50.0%
Column One Column Two Column Three

Embry-Riddle 67

Embry-Riddle 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 SALVI,Dave 0 10-10 1-1 0-0 0-0 0 2 0 0 0 0 21
20 20 JAMES,Jesse 0 5-5 0-0 1-2 0-0 0 2 0 0 0 0 11
12 12 JACKSON,Al 0 3-3 0-0 4-4 0-0 0 4 0 0 0 0 10
24 24 SIMPSON,Ben 0 4-4 0-0 0-0 0-0 0 2 0 0 0 0 8
23 23 MORRILL,Dennis 0 3-3 0-0 1-2 0-0 0 2 0 0 0 0 7
33 33 ARNOLD,John 0 2-2 0-0 2-2 0-0 0 1 0 0 0 0 6
14 14 TYNER,Renardo 0 2-2 0-0 0-0 0-0 0 2 0 0 0 0 4
Totals - 0 29-29 1-1 8-10 0-0 0 15 0 0 0 0 67
Team Summary FG 3PT FT
Total 29-29 1-1 8-10
100.0% 100.0% 80.0%
Column One Column Two Column Three

1st Half Box Score

Daytona Beach CC 55

Daytona Beach CC 55
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 DOWNEY 0 5-5 3-3 0-0 0-0 0 3 0 0 0 0 13
15 15 SEMINMORE 0 2-2 0-0 0-0 0-0 0 0 0 0 0 0 4
34 34 SYKEE 0 1-1 0-0 0-0 0-0 0 2 0 0 0 0 2
40 40 WELLES 0 3-3 0-0 0-0 0-0 0 1 0 0 0 0 6
52 52 HAHT 0 2-2 0-0 0-0 0-0 0 0 0 0 0 0 4
24 24 GEORGE 0 2-2 0-0 0-0 0-0 0 1 0 0 0 0 4
42 42 CANTNELL 0 2-2 0-0 0-0 0-0 0 0 0 0 0 0 4
44 44 BLACKBURN 0 2-2 2-2 0-0 0-0 0 1 0 0 0 0 6
12 12 SEARS 0 2-2 1-1 0-0 0-0 0 4 0 0 0 0 5
10 10 WHITTERGRAM 0 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
11 11 SMITH, C. 0 1-1 0-0 1-3 0-0 0 0 0 0 0 0 3
22 22 PIKE 0 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
32 32 SMITH, B. 0 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
Totals 0 (100.0%) 24-24 (100.0%) 6-6 (33.3%) 1-3 0-0 0 14 0 0 0 0 55
Team Total % 100.0% 100.0% 33.3%

Embry-Riddle 34

Embry-Riddle 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 SALVI,Dave 0 5-5 1-1 0-0 0-0 0 2 0 0 0 0 11
20 20 JAMES,Jesse 0 5-5 0-0 1-2 0-0 0 2 0 0 0 0 11
12 12 JACKSON,Al 0 0-0 0-0 2-2 0-0 0 4 0 0 0 0 2
24 24 SIMPSON,Ben 0 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
23 23 MORRILL,Dennis 0 2-2 0-0 1-2 0-0 0 2 0 0 0 0 5
33 33 ARNOLD,John 0 1-1 0-0 1-1 0-0 0 1 0 0 0 0 3
14 14 TYNER,Renardo 0 1-1 0-0 0-0 0-0 0 2 0 0 0 0 2
Totals 0 (100.0%) 14-14 (100.0%) 1-1 (71.4%) 5-7 0-0 0 15 0 0 0 0 34
Team Total % 100.0% 100.0% 71.4%

2nd Half Box Score

Daytona Beach CC 57

Daytona Beach CC 57
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 DOWNEY 0 4-4 0-0 0-0 0-0 0 0 0 0 0 0 8
15 15 SEMINMORE 0 5-5 0-0 0-2 0-0 0 0 0 0 0 0 10
34 34 SYKEE 0 5-5 0-0 0-0 0-0 0 0 0 0 0 0 10
40 40 WELLES 0 2-2 0-0 0-0 0-0 0 0 0 0 0 0 4
52 52 HAHT 0 3-3 0-0 0-0 0-0 0 0 0 0 0 0 6
24 24 GEORGE 0 1-1 0-0 2-3 0-0 0 0 0 0 0 0 4
42 42 CANTNELL 0 1-1 0-0 2-2 0-0 0 0 0 0 0 0 4
44 44 BLACKBURN 0 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
12 12 SEARS 0 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
10 10 WHITTERGRAM 0 2-2 0-0 0-0 0-0 0 0 0 0 0 0 4
11 11 SMITH, C. 0 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
22 22 PIKE 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 SMITH, B. 0 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
Totals 0 (100.0%) 26-26 (NaN) 0-0 (55.6%) 5-9 0-0 0 0 0 0 0 0 57
Team Total % 100.0% NaN 55.6%

Embry-Riddle 33

Embry-Riddle 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 SALVI,Dave 0 5-5 0-0 0-0 0-0 0 0 0 0 0 0 10
20 20 JAMES,Jesse 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 JACKSON,Al 0 3-3 0-0 2-2 0-0 0 0 0 0 0 0 8
24 24 SIMPSON,Ben 0 4-4 0-0 0-0 0-0 0 0 0 0 0 0 8
23 23 MORRILL,Dennis 0 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
33 33 ARNOLD,John 0 1-1 0-0 1-1 0-0 0 0 0 0 0 0 3
14 14 TYNER,Renardo 0 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
Totals 0 (100.0%) 15-15 (NaN) 0-0 (100.0%) 3-3 0-0 0 0 0 0 0 0 33
Team Total % 100.0% NaN 100.0%

Play Analysis

Points Off Turnovers
Team Total
Daytona Beach CC 0
Embry-Riddle 0
0
0
2nd Chance Points
Team Total
Daytona Beach CC 0
Embry-Riddle 0
0
0
Bench Points
Team Total
Daytona Beach CC 0
Embry-Riddle 0
0
0
Lead Gained By
Team Total
Daytona Beach CC 0
Embry-Riddle 0
0
0
Points in Paint
Team Total
Daytona Beach CC 0
Embry-Riddle 0
0
0
Fast Break Points
Team Total
Daytona Beach CC 0
Embry-Riddle 0
0
0
Score Tied By
Team Total
Daytona Beach CC 0
Embry-Riddle 0
0
0