Skip To Main Content

Embry-Riddle Aeronautical University Athletics

Embry-Riddle (93, ) vs Barton (104, )

Box Score

Barton logo
104
vs
93
Embry-Riddle logo
Team Score By Half
Team 1 2 Total F
Winner BARTON Barton 68 36 104
ERAU Embry-Riddle 44 49 93

Barton 104

Barton 104
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 TM 200 42-82 14-27 18-28 15-19 34 18 7 13 2 13 116
Totals - 200 42-82 14-27 18-28 15-19 34 18 7 13 2 13 116
Team Summary FG 3PT FT
Total 42-82 14-27 18-28
51.2% 51.9% 64.3%
Column One Column Two Column Three

Embry-Riddle 93

Embry-Riddle 93
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 PADGETT,Rob 27 5-8 0-1 6-7 0-2 2 2 1 2 0 1 16
24 24 KING,Rodney 14 6-8 1-2 3-3 1-1 2 4 1 3 0 2 16
44 44 HURSEY,Jason 28 5-9 0-0 2-2 0-5 5 2 0 3 0 1 12
32 32 STUBBS,Pete 25 4-9 0-3 3-8 1-5 6 3 1 3 0 1 11
50 50 BAILEY,Ryan 21 2-5 0-0 5-6 1-4 5 3 1 1 0 1 9
35 35 COLLINS,Scott 14 3-4 3-3 0-0 0-0 0 1 1 3 0 2 9
05 05 BURROUGHS,Anthony 26 4-10 0-1 0-0 2-2 4 1 4 4 0 1 8
23 23 BROOK,Andrew 19 4-8 0-1 0-1 0-4 4 4 5 1 0 1 8
45 45 OUTTEN,Richard 17 2-4 0-1 0-0 1-2 3 3 2 1 0 0 4
12 12 BECK,Tim 4 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 FOREMAN,Gerald 4 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
30 30 MAGDLENER,Peter 1 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
Totals - 200 35-66 4-12 19-27 6-25 31 25 17 21 0 10 93
Team Summary FG 3PT FT
Total 35-66 4-12 19-27
53.0% 33.3% 70.4%
Column One Column Two Column Three

1st Half Box Score

Barton 68

Barton 68
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 TM 200 42-82 14-27 18-28 15-19 34 18 7 13 2 13 116
Totals 200 (51.2%) 42-82 (51.9%) 14-27 (64.3%) 18-28 15-19 34 18 7 13 2 13 116
Team Total % 51.2% 51.9% 64.3%

Embry-Riddle 44

Embry-Riddle 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 PADGETT,Rob 27 5-8 0-1 6-7 0-2 2 2 1 2 0 1 16
24 24 KING,Rodney 14 6-8 1-2 3-3 1-1 2 4 1 3 0 2 16
44 44 HURSEY,Jason 28 5-9 0-0 2-2 0-5 5 2 0 3 0 1 12
32 32 STUBBS,Pete 25 4-9 0-3 3-8 1-5 6 3 1 3 0 1 11
35 35 COLLINS,Scott 14 3-4 3-3 0-0 0-0 0 1 1 3 0 2 9
50 50 BAILEY,Ryan 21 2-5 0-0 5-6 1-4 5 3 1 1 0 1 9
5 5 BURROUGHS,Anthony 26 4-10 0-1 0-0 2-2 4 1 4 4 0 1 8
23 23 BROOK,Andrew 19 4-8 0-1 0-1 0-4 4 4 5 1 0 1 8
45 45 OUTTEN,Richard 17 2-4 0-1 0-0 1-2 3 3 2 1 0 0 4
12 12 BECK,Tim 4 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 MAGDLENER,Peter 1 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
55 55 FOREMAN,Gerald 4 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
Totals 200 (53.0%) 35-66 (33.3%) 4-12 (70.4%) 19-27 6-25 31 25 17 21 0 10 93
Team Total % 53.0% 33.3% 70.4%

2nd Half Box Score

Barton 36

Barton 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 TM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Embry-Riddle 49

Embry-Riddle 49
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 PADGETT,Rob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 KING,Rodney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 HURSEY,Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 STUBBS,Pete 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 COLLINS,Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 BAILEY,Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 BURROUGHS,Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 BROOK,Andrew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 OUTTEN,Richard 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 BECK,Tim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 MAGDLENER,Peter 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 FOREMAN,Gerald 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Barton 0
Embry-Riddle 0
0
0
2nd Chance Points
Team Total
Barton 0
Embry-Riddle 0
0
0
Bench Points
Team Total
Barton 0
Embry-Riddle 0
0
0
Lead Gained By
Team Total
Barton 0
Embry-Riddle 0
0
0
Points in Paint
Team Total
Barton 0
Embry-Riddle 0
0
0
Fast Break Points
Team Total
Barton 0
Embry-Riddle 0
0
0
Score Tied By
Team Total
Barton 0
Embry-Riddle 0
0
0