Skip To Main Content

Embry-Riddle Aeronautical University Athletics

Stetson (72, ) vs Embry-Riddle (69, )

Box Score

Embry-Riddle logo
69
vs
72
Stetson logo
Team Score By Half
Team 1 2 Total F
ERAU Embry-Riddle 24 45 69
Winner STETSON Stetson 31 41 72

Embry-Riddle 69

Embry-Riddle 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 PADGETT,Rob 40 7-12 1-5 6-7 1-2 3 2 3 4 0 2 21
23 23 BROOK,Andrew 36 4-8 3-5 2-3 0-5 5 5 2 2 0 0 13
44 44 HURSEY,Jason 35 6-9 0-0 1-4 2-3 5 4 0 3 0 2 13
24 24 KING,Rodney 35 3-10 1-2 4-7 4-2 6 4 2 0 0 0 11
50 50 BAILEY,Ryan 20 2-5 0-0 3-5 2-2 4 5 0 2 1 0 7
35 35 COLLINS,Scott 2 0-0 0-0 2-2 0-0 0 0 0 1 0 0 2
32 32 STUBBS,Pete 19 0-0 0-0 1-2 1-2 3 2 0 3 0 1 1
05 05 BURROUGHS,Anthony 11 0-2 0-0 1-2 0-2 2 2 1 3 1 0 1
45 45 OUTTEN,Richard 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 22-46 5-12 20-32 12-19 31 24 8 18 2 5 69
Team Summary FG 3PT FT
Total 22-46 5-12 20-32
47.8% 41.7% 62.5%
Column One Column Two Column Three

Stetson 72

Stetson 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 TM 200 24-52 3-13 21-29 14-21 35 24 14 16 3 6 72
Totals - 200 24-52 3-13 21-29 14-21 35 24 14 16 3 6 72
Team Summary FG 3PT FT
Total 24-52 3-13 21-29
46.2% 23.1% 72.4%
Column One Column Two Column Three

1st Half Box Score

Embry-Riddle 24

Embry-Riddle 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 PADGETT,Rob 40 7-12 1-5 6-7 1-2 3 2 3 4 0 2 21
23 23 BROOK,Andrew 36 4-8 3-5 2-3 0-5 5 5 2 2 0 0 13
44 44 HURSEY,Jason 35 6-9 0-0 1-4 2-3 5 4 0 3 0 2 13
24 24 KING,Rodney 35 3-10 1-2 4-7 4-2 6 4 2 0 0 0 11
50 50 BAILEY,Ryan 20 2-5 0-0 3-5 2-2 4 5 0 2 1 0 7
35 35 COLLINS,Scott 2 0-0 0-0 2-2 0-0 0 0 0 1 0 0 2
32 32 STUBBS,Pete 19 0-0 0-0 1-2 1-2 3 2 0 3 0 1 1
5 5 BURROUGHS,Anthony 11 0-2 0-0 1-2 0-2 2 2 1 3 1 0 1
45 45 OUTTEN,Richard 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 200 (47.8%) 22-46 (41.7%) 5-12 (62.5%) 20-32 12-19 31 24 8 18 2 5 69
Team Total % 47.8% 41.7% 62.5%

Stetson 31

Stetson 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 TM 200 24-52 3-13 21-29 14-21 35 24 14 16 3 6 72
Totals 200 (46.2%) 24-52 (23.1%) 3-13 (72.4%) 21-29 14-21 35 24 14 16 3 6 72
Team Total % 46.2% 23.1% 72.4%

2nd Half Box Score

Embry-Riddle 45

Embry-Riddle 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 PADGETT,Rob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 BROOK,Andrew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 HURSEY,Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 KING,Rodney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 BAILEY,Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 COLLINS,Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 STUBBS,Pete 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 BURROUGHS,Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 OUTTEN,Richard 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Stetson 41

Stetson 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 TM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Embry-Riddle 0
Stetson 0
0
0
2nd Chance Points
Team Total
Embry-Riddle 0
Stetson 0
0
0
Bench Points
Team Total
Embry-Riddle 0
Stetson 0
0
0
Lead Gained By
Team Total
Embry-Riddle 0
Stetson 0
0
0
Points in Paint
Team Total
Embry-Riddle 0
Stetson 0
0
0
Fast Break Points
Team Total
Embry-Riddle 0
Stetson 0
0
0
Score Tied By
Team Total
Embry-Riddle 0
Stetson 0
0
0