Embry-Riddle Aeronautical University Athletics

Embry-Riddle (76, ) vs Otterbein (60, )

Box Score

Otterbein logo
60
vs
76
Embry-Riddle logo
Team Score By Half
Team 1 2 Total F
OTT Otterbein 32 28 60
Winner ERAU Embry-Riddle 36 40 76

Otterbein 60

Otterbein 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 TM 200 24-63 3-15 9-10 11-21 32 20 10 13 2 7 60
Totals - 200 24-63 3-15 9-10 11-21 32 20 10 13 2 7 60
Team Summary FG 3PT FT
Total 24-63 3-15 9-10
38.1% 20.0% 90.0%
Column One Column Two Column Three

Embry-Riddle 76

Embry-Riddle 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 HURSEY,Jason 28 6-8 0-0 4-5 2-6 8 3 2 1 0 0 16
23 23 BROOK,Andrew 27 6-11 0-2 0-0 1-5 6 1 4 2 1 2 12
20 20 PADGETT,Rob 23 4-7 2-4 2-2 0-1 1 2 0 1 0 1 12
05 05 BURROUGHS,Anthony 16 5-8 0-1 2-3 1-3 4 1 0 0 0 2 12
55 55 WILLIAMS,Jason 28 2-8 0-0 3-4 3-3 6 0 0 1 2 0 7
50 50 BAILEY,Ryan 9 3-4 0-0 1-2 1-1 2 1 0 0 1 0 7
32 32 STUBBS,Pete 27 1-4 0-0 2-2 3-2 5 1 0 0 2 2 4
11 11 BROWNLEE,Austin 21 2-7 0-2 0-0 0-2 2 2 3 4 0 0 4
04 04 STEVENSON,Mike 19 0-0 0-0 2-4 0-2 2 2 1 1 0 0 2
35 35 COLLINS,Scott 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 1 0 0 0
Totals - 200 29-58 2-10 16-22 11-28 39 13 10 11 6 7 76
Team Summary FG 3PT FT
Total 29-58 2-10 16-22
50.0% 20.0% 72.7%
Column One Column Two Column Three

1st Half Box Score

Otterbein 32

Otterbein 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 TM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Embry-Riddle 36

Embry-Riddle 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 HURSEY,Jason 28 6-8 0-0 4-5 2-6 8 3 2 1 0 0 16
5 5 BURROUGHS,Anthony 16 5-8 0-1 2-3 1-3 4 1 0 0 0 2 12
20 20 PADGETT,Rob 23 4-7 2-4 2-2 0-1 1 2 0 1 0 1 12
23 23 BROOK,Andrew 27 6-11 0-2 0-0 1-5 6 1 4 2 1 2 12
50 50 BAILEY,Ryan 9 3-4 0-0 1-2 1-1 2 1 0 0 1 0 7
55 55 WILLIAMS,Jason 28 2-8 0-0 3-4 3-3 6 0 0 1 2 0 7
11 11 BROWNLEE,Austin 21 2-7 0-2 0-0 0-2 2 2 3 4 0 0 4
32 32 STUBBS,Pete 27 1-4 0-0 2-2 3-2 5 1 0 0 2 2 4
4 4 STEVENSON,Mike 19 0-0 0-0 2-4 0-2 2 2 1 1 0 0 2
35 35 COLLINS,Scott 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 1 0 0 0
Totals 200 (50.0%) 29-58 (20.0%) 2-10 (72.7%) 16-22 11-28 39 13 10 11 6 7 76
Team Total % 50.0% 20.0% 72.7%

2nd Half Box Score

Otterbein 28

Otterbein 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 TM 200 24-63 3-15 9-10 11-21 32 20 10 13 2 7 60
Totals 200 (38.1%) 24-63 (20.0%) 3-15 (90.0%) 9-10 11-21 32 20 10 13 2 7 60
Team Total % 38.1% 20.0% 90.0%

Embry-Riddle 40

Embry-Riddle 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 HURSEY,Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 BURROUGHS,Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 PADGETT,Rob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 BROOK,Andrew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 BAILEY,Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 WILLIAMS,Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 BROWNLEE,Austin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 STUBBS,Pete 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 STEVENSON,Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 COLLINS,Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Otterbein 0
Embry-Riddle 0
0
0
2nd Chance Points
Team Total
Otterbein 0
Embry-Riddle 0
0
0
Bench Points
Team Total
Otterbein 0
Embry-Riddle 0
0
0
Lead Gained By
Team Total
Otterbein 0
Embry-Riddle 0
0
0
Points in Paint
Team Total
Otterbein 0
Embry-Riddle 0
0
0
Fast Break Points
Team Total
Otterbein 0
Embry-Riddle 0
0
0
Score Tied By
Team Total
Otterbein 0
Embry-Riddle 0
0
0