Embry-Riddle Aeronautical University Athletics

Embry-Riddle (101, ) vs Green Mountain (52, )

Box Score

Green Mountain logo
52
vs
101
Embry-Riddle logo
Team Score By Half
Team 1 2 Total F
GMC Green Mountain 26 26 52
Winner ERAU Embry-Riddle 48 53 101

Green Mountain 52

Green Mountain 52
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 Team 200 21-61 1-10 9-16 12-23 35 14 12 24 4 5 52
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 21-61 1-10 9-16 12-23 35 14 12 24 4 5 52
Team Summary FG 3PT FT
Total 21-61 1-10 9-16
34.4% 10.0% 56.3%
Column One Column Two Column Three

Embry-Riddle 101

Embry-Riddle 101
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 FABACHER,Heath 19 16-18 0-0 0-1 3-6 9 3 0 2 1 1 32
05 05 BURROUGHS,Anthony 23 5-9 3-4 4-4 2-3 5 0 2 1 0 1 17
14 14 PRICE,Yon 22 2-8 2-6 6-6 0-0 0 2 3 3 0 2 12
23 23 MAS,Kyle 18 4-10 1-7 1-2 0-1 1 3 4 1 0 0 10
32 32 STUBBS,Pete 16 4-4 0-0 0-0 1-4 5 1 4 1 2 4 8
12 12 BECK,Tim 12 1-1 1-1 4-4 1-1 2 0 4 0 0 1 7
42 42 WILLIAMS,Jason 16 1-4 0-0 2-2 1-3 4 0 0 1 1 0 4
11 11 BROWNLEE,Austin 22 1-6 1-4 0-0 0-2 2 2 2 0 0 3 3
22 22 BAILEY,Matt 16 1-2 0-0 0-0 0-2 2 0 5 0 0 0 2
24 24 DARLEY,Aaron 11 1-3 0-1 0-0 1-2 3 1 0 2 0 0 2
40 40 DILLARD,Titus 11 1-2 0-0 0-0 2-1 3 1 0 0 0 0 2
30 30 MAGDLENER,Peter 10 1-4 0-0 0-0 2-3 5 3 1 1 0 0 2
25 25 TRIPPET,Jason 4 0-2 0-1 0-0 0-1 1 0 2 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 38-73 8-24 17-19 13-31 44 16 27 12 4 12 101
Team Summary FG 3PT FT
Total 38-73 8-24 17-19
52.1% 33.3% 89.5%
Column One Column Two Column Three

1st Half Box Score

Green Mountain 26

Green Mountain 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Embry-Riddle 48

Embry-Riddle 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 FABACHER,Heath 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 BURROUGHS,Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 PRICE,Yon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 MAS,Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 STUBBS,Pete 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 BECK,Tim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 WILLIAMS,Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 BROWNLEE,Austin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 BAILEY,Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 DARLEY,Aaron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 MAGDLENER,Peter 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 DILLARD,Titus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 TRIPPET,Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Green Mountain 26

Green Mountain 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Team 200 21-61 1-10 9-16 12-23 35 14 12 24 4 5 52
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (34.4%) 21-61 (10.0%) 1-10 (56.3%) 9-16 12-23 35 14 12 24 4 5 52
Team Total % 34.4% 10.0% 56.3%

Embry-Riddle 53

Embry-Riddle 53
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 FABACHER,Heath 19 16-18 0-0 0-1 3-6 9 3 0 2 1 1 32
5 5 BURROUGHS,Anthony 23 5-9 3-4 4-4 2-3 5 0 2 1 0 1 17
14 14 PRICE,Yon 22 2-8 2-6 6-6 0-0 0 2 3 3 0 2 12
23 23 MAS,Kyle 18 4-10 1-7 1-2 0-1 1 3 4 1 0 0 10
32 32 STUBBS,Pete 16 4-4 0-0 0-0 1-4 5 1 4 1 2 4 8
12 12 BECK,Tim 12 1-1 1-1 4-4 1-1 2 0 4 0 0 1 7
42 42 WILLIAMS,Jason 16 1-4 0-0 2-2 1-3 4 0 0 1 1 0 4
11 11 BROWNLEE,Austin 22 1-6 1-4 0-0 0-2 2 2 2 0 0 3 3
22 22 BAILEY,Matt 16 1-2 0-0 0-0 0-2 2 0 5 0 0 0 2
24 24 DARLEY,Aaron 11 1-3 0-1 0-0 1-2 3 1 0 2 0 0 2
30 30 MAGDLENER,Peter 10 1-4 0-0 0-0 2-3 5 3 1 1 0 0 2
40 40 DILLARD,Titus 11 1-2 0-0 0-0 2-1 3 1 0 0 0 0 2
25 25 TRIPPET,Jason 4 0-2 0-1 0-0 0-1 1 0 2 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 200 (52.1%) 38-73 (33.3%) 8-24 (89.5%) 17-19 13-31 44 16 27 12 4 12 101
Team Total % 52.1% 33.3% 89.5%

Play Analysis

Points Off Turnovers
Team Total
Green Mountain 0
Embry-Riddle 0
0
0
2nd Chance Points
Team Total
Green Mountain 0
Embry-Riddle 0
0
0
Bench Points
Team Total
Green Mountain 0
Embry-Riddle 0
0
0
Lead Gained By
Team Total
Green Mountain 0
Embry-Riddle 0
0
0
Points in Paint
Team Total
Green Mountain 0
Embry-Riddle 0
0
0
Fast Break Points
Team Total
Green Mountain 0
Embry-Riddle 0
0
0
Score Tied By
Team Total
Green Mountain 0
Embry-Riddle 0
0
0