Embry-Riddle Aeronautical University Athletics

Embry-Riddle (99, ) vs Susquehanna (68, )

Box Score

Susquehanna logo
68
vs
99
Embry-Riddle logo
Team Score By Half
Team 1 2 Total F
SU Susquehanna 40 28 68
Winner ERAU Embry-Riddle 48 51 99

Susquehanna 68

Susquehanna 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 Team 0 23-74 11-37 11-12 13-17 30 16 9 15 3 4 68
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 0 23-74 11-37 11-12 13-17 30 16 9 15 3 4 68
Team Summary FG 3PT FT
Total 23-74 11-37 11-12
31.1% 29.7% 91.7%
Column One Column Two Column Three

Embry-Riddle 99

Embry-Riddle 99
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 MAS,Kyle 32 10-22 9-19 2-2 1-3 4 2 3 3 0 1 31
11 11 BROWNLEE,Austin 31 5-7 4-6 1-2 0-0 0 2 9 1 0 3 15
32 32 CRUSE,Jason 24 5-10 3-7 0-0 2-4 6 1 2 5 1 2 13
22 22 BAILEY,Matt 29 4-8 3-4 1-2 1-5 6 1 7 3 0 3 12
45 45 GORDON,DeWayne 26 2-6 0-0 2-2 6-4 10 0 6 1 1 4 6
40 40 DILLARD,Titus 20 2-7 0-0 2-4 4-4 8 2 1 2 1 0 6
55 55 BARTELS,Lance 9 2-2 0-0 2-3 1-7 8 2 0 0 2 0 6
31 31 DAVIS,John 10 2-8 0-0 1-2 7-4 11 3 1 3 0 0 5
30 30 HARVEY,Justin 4 0-2 0-0 3-5 3-1 4 0 1 0 0 0 3
24 24 DARLEY,Aaron 6 1-2 0-1 0-0 0-1 1 2 0 1 0 1 2
04 04 PADDOCK,Matt 5 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 TRENZ,Matt 4 0-0 0-0 0-0 0-1 1 1 0 1 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 2-5 7 0 0 2 0 0 0
Totals - 200 33-75 19-37 14-22 27-39 66 16 30 22 5 15 99
Team Summary FG 3PT FT
Total 33-75 19-37 14-22
44.0% 51.4% 63.6%
Column One Column Two Column Three

1st Half Box Score

Susquehanna 40

Susquehanna 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Team 0 23-74 11-37 11-12 13-17 30 16 9 15 3 4 68
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (31.1%) 23-74 (29.7%) 11-37 (91.7%) 11-12 13-17 30 16 9 15 3 4 68
Team Total % 31.1% 29.7% 91.7%

Embry-Riddle 48

Embry-Riddle 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 MAS,Kyle 32 10-22 9-19 2-2 1-3 4 2 3 3 0 1 31
11 11 BROWNLEE,Austin 31 5-7 4-6 1-2 0-0 0 2 9 1 0 3 15
32 32 CRUSE,Jason 24 5-10 3-7 0-0 2-4 6 1 2 5 1 2 13
22 22 BAILEY,Matt 29 4-8 3-4 1-2 1-5 6 1 7 3 0 3 12
40 40 DILLARD,Titus 20 2-7 0-0 2-4 4-4 8 2 1 2 1 0 6
45 45 GORDON,DeWayne 26 2-6 0-0 2-2 6-4 10 0 6 1 1 4 6
55 55 BARTELS,Lance 9 2-2 0-0 2-3 1-7 8 2 0 0 2 0 6
31 31 DAVIS,John 10 2-8 0-0 1-2 7-4 11 3 1 3 0 0 5
30 30 HARVEY,Justin 4 0-2 0-0 3-5 3-1 4 0 1 0 0 0 3
24 24 DARLEY,Aaron 6 1-2 0-1 0-0 0-1 1 2 0 1 0 1 2
4 4 PADDOCK,Matt 5 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 TRENZ,Matt 4 0-0 0-0 0-0 0-1 1 1 0 1 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 2-5 7 0 0 2 0 0 0
Totals 200 (44.0%) 33-75 (51.4%) 19-37 (63.6%) 14-22 27-39 66 16 30 22 5 15 99
Team Total % 44.0% 51.4% 63.6%

2nd Half Box Score

Susquehanna 28

Susquehanna 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Embry-Riddle 51

Embry-Riddle 51
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 MAS,Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 BROWNLEE,Austin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 CRUSE,Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 BAILEY,Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 DILLARD,Titus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 GORDON,DeWayne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 BARTELS,Lance 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 DAVIS,John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 HARVEY,Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 DARLEY,Aaron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 PADDOCK,Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 TRENZ,Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Susquehanna 0
Embry-Riddle 0
0
0
2nd Chance Points
Team Total
Susquehanna 0
Embry-Riddle 0
0
0
Bench Points
Team Total
Susquehanna 0
Embry-Riddle 0
0
0
Lead Gained By
Team Total
Susquehanna 0
Embry-Riddle 0
0
0
Points in Paint
Team Total
Susquehanna 0
Embry-Riddle 0
0
0
Fast Break Points
Team Total
Susquehanna 0
Embry-Riddle 0
0
0
Score Tied By
Team Total
Susquehanna 0
Embry-Riddle 0
0
0