Skip To Main Content

Embry-Riddle Aeronautical University Athletics

2013 Baseball Cumulative Statistics - Embry-Riddle Aeronautical University Athletics

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 50% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Lemon, Jeff 13 Lemon, Jeff .358 .818 65-65 246 36 88 7 2 0 53 99 .402 23 6 6 10 .416 6 7 0-1
7 Lindheim, Kevin 7 Lindheim, Kevin .339 .869 65-65 236 44 80 15 0 4 54 107 .453 32 5 18 7 .416 8 1 7-8
8 Johnson, Jordan 8 Johnson, Jordan .318 .716 62-60 217 30 69 3 0 0 25 72 .332 17 8 23 1 .384 3 12 7-13
30 Goodall, Liam 30 Goodall, Liam .278 .674 63-62 198 26 55 3 0 1 25 61 .308 22 8 25 4 .366 4 11 16-21
21 Cellini, Adam 21 Cellini, Adam .277 .736 61-60 202 1 56 16 1 0 34 74 .366 24 7 16 2 .370 2 5 0-0
33 Chastain, Kyle 33 Chastain, Kyle .265 .739 65-65 245 50 65 12 5 3 30 96 .392 21 13 43 2 .347 6 1 32-33
28 Gragilla, Mike 28 Gragilla, Mike .240 .586 39-28 104 6 25 4 0 0 11 29 .279 10 0 18 1 .307 0 2 0-1
2 Romero, Jordan 2 Romero, Jordan .232 .621 50-44 151 23 35 8 0 1 23 46 .305 17 3 25 2 .316 3 7 1-2
3 Jacobs, Matt 3 Jacobs, Matt .231 .674 36-33 108 12 25 9 1 0 10 36 .333 13 5 29 2 .341 0 3 1-1
1 Robbins, Tyler 1 Robbins, Tyler .221 .700 54-47 136 31 30 4 2 0 10 38 .279 34 13 31 3 .421 0 11 6-8
5 Hankamer, Colt 5 Hankamer, Colt .162 .499 34-25 99 18 16 4 0 0 2 20 .202 18 1 21 0 .297 0 5 0-4
22 Ennis, Dillon 22 Ennis, Dillon .167 .500 21-13 42 7 7 2 0 0 5 9 .214 7 0 4 1 .286 0 3 2-2
18 18 .167 .542 2-2 6 0 1 0 0 0 0 1 .167 1 1 3 0 .375 0 0 0-0  
10 Lawhorn, Neil 10 Lawhorn, Neil .143 .357 6-4 14 0 2 1 0 0 1 3 .214 0 0 5 0 .143 0 0 0-0
27 Church, Alex 27 Church, Alex .111 .349 13-5 18 1 2 0 0 0 1 2 .111 3 0 5 0 .238 0 1 0-0
6 Whitman, Clint 6 Whitman, Clint .095 .303 13-4 21 3 2 0 0 0 1 2 .095 2 1 7 0 .208 0 0 0-0
20 Gee, Garrett 20 Gee, Garrett .000 .091 5-2 10 0 0 0 0 0 0 0 .000 1 0 4 0 .091 0 0 0-0
31 Belardes, David 31 Belardes, David .000 .143 31-1 6 12 0 0 0 0 0 0 .000 1 0 5 0 .143 0 0 4-5
37 Tressler, Brett 37 Tressler, Brett .000 .000 6-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
11 Maccarrone, Matthew 11 Maccarrone, Matthew .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
29 Williams, Connor 29 Williams, Connor .000 .000 51-0 0 32 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 14-20
Totals .270 .700 65-65 2063 332 558 88 11 9 285 695 .337 246 71 289 35 .363 32 69 90-119
Opponents .245 .607 65-65 2088 218 511 65 4 8 187 608 .291 166 59 441 42 .316 19 55 51-80

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Nelson, Stetson 40Nelson, Stetson 2.21 1.09 8-2 19-17 4 1-0 0 122.1 113 40 30 20 103 12 1 0 457 .247 6 5 0 3 13
12 Maloney, Kevin 12Maloney, Kevin 2.61 1.15 12-2 19-16 1 0-2 1 110.1 102 39 32 25 74 16 1 3 415 .246 6 12 0 2 12
9 Modomo, Chad 9Modomo, Chad 2.96 1.34 7-3 16-16 1 0-0 0 91.1 104 51 30 18 66 12 0 1 360 .289 9 6 0 4 13
34 Green, Eric 34Green, Eric 0.83 .99 6-0 30-0 0 0-0 11 43.1 26 7 4 17 59 1 1 0 150 .173 6 1 0 2 4
35 Lytle, Andrew 35Lytle, Andrew 2.00 1.33 0-0 5-0 0 0-0 0 9.0 10 3 2 2 4 0 0 0 36 .278 0 3 0 1 0
7 Lindheim, Kevin 7Lindheim, Kevin 2.70 1.40 1-0 3-3 0 0-1 0 10.0 12 3 3 2 6 1 0 0 41 .293 1 1 0 0 0
4 Brown, Benjamin-Antwan 4Brown, Benjamin-Antwan 2.95 1.31 2-0 13-0 0 0-1 2 21.1 16 8 7 12 7 3 0 0 76 .211 2 1 0 0 0
36 Rapose, Jon 36Rapose, Jon 3.10 1.22 5-1 22-3 1 1-2 2 49.1 51 21 17 9 31 9 0 1 186 .274 6 3 0 1 4
16 Johnson, Brian 16Johnson, Brian 3.15 1.20 5-2 14-8 0 0-0 0 54.1 39 22 19 26 39 6 1 1 189 .206 4 15 0 1 4
25 Demarest, Dylan 25Demarest, Dylan 3.24 1.20 2-2 15-1 0 0-1 0 25.0 20 13 9 10 21 3 0 0 90 .222 8 3 0 3 2
19 Lozada, Ronnie 19Lozada, Ronnie 3.76 1.63 2-3 23-1 0 0-1 5 26.1 18 11 11 25 31 2 0 2 88 .205 3 9 0 2 3
Totals 2.62 1.20 50-15 179-65 7 5 21 562.2 511 218 164 166 441 65 4 8 2088 .245 51 59 0 19 55
Opponents 4.41 1.49 15-50 176-65 9 2 3 539.1 558 332 264 246 289 88 11 9 2063 .270 39 71 8 32 69

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Whitman, Clint 6 Whitman, Clint 8 8 0 0 1.000 0 0 0 0 0
20 Gee, Garrett 20 Gee, Garrett 7 5 2 0 1.000 0 0 0 0 0
19 Lozada, Ronnie 19 Lozada, Ronnie 6 2 4 0 1.000 0 2 1 0 0
11 Maccarrone, Matthew 11 Maccarrone, Matthew 1 1 0 0 1.000 0 0 0 0 0
35 Lytle, Andrew 35 Lytle, Andrew 1 0 1 0 1.000 0 1 0 0 0
37 Tressler, Brett 37 Tressler, Brett 1 1 0 0 1.000 0 0 0 0 0
7 Lindheim, Kevin 7 Lindheim, Kevin 116 104 11 1 .991 3 3 1 0 0
21 Cellini, Adam 21 Cellini, Adam 448 378 64 6 .987 5 42 19 9 1
8 Johnson, Jordan 8 Johnson, Jordan 470 363 99 8 .983 43 0 0 0 0
10 Lawhorn, Neil 10 Lawhorn, Neil 43 35 7 1 .977 1 7 3 3 0
3 Jacobs, Matt 3 Jacobs, Matt 266 246 13 7 .974 17 0 0 0 0
12 Maloney, Kevin 12 Maloney, Kevin 39 11 27 1 .974 4 7 5 0 0
30 Goodall, Liam 30 Goodall, Liam 108 100 5 3 .972 0 0 0 0 0
40 Nelson, Stetson 40 Nelson, Stetson 35 9 25 1 .971 2 11 6 0 0
5 Hankamer, Colt 5 Hankamer, Colt 98 40 55 3 .969 16 0 0 0 0
33 Chastain, Kyle 33 Chastain, Kyle 142 134 3 5 .965 1 0 0 0 0
9 Modomo, Chad 9 Modomo, Chad 35 13 20 2 .943 0 10 5 0 0
28 Gragilla, Mike 28 Gragilla, Mike 16 13 2 1 .938 3 0 0 0 0
1 Robbins, Tyler 1 Robbins, Tyler 205 78 114 13 .937 20 0 0 0 0
2 Romero, Jordan 2 Romero, Jordan 251 66 169 16 .936 32 0 0 0 0
13 Lemon, Jeff 13 Lemon, Jeff 208 59 133 16 .923 9 0 0 0 0
16 Johnson, Brian 16 Johnson, Brian 12 4 7 1 .917 1 8 3 0 0
18 18 18 18 12 11 0 1 .917 0 2 0 0 0  
34 Green, Eric 34 Green, Eric 11 1 9 1 .909 1 4 3 0 0
36 Rapose, Jon 36 Rapose, Jon 10 1 8 1 .900 1 3 3 0 0
22 Ennis, Dillon 22 Ennis, Dillon 7 5 1 1 .857 0 0 0 0 0
25 Demarest, Dylan 25 Demarest, Dylan 5 0 2 3 .400 0 2 2 0 0
27 Church, Alex 27 Church, Alex 0 0 0 0 .000 0 0 0 0 0
29 Williams, Connor 29 Williams, Connor 0 0 0 0 .000 0 0 0 0 0
31 Belardes, David 31 Belardes, David 0 0 0 0 .000 0 0 0 0 0
4 Brown, Benjamin-Antwan 4 Brown, Benjamin-Antwan 0 0 0 0 .000 0 0 0 0 0
Totals 2561 1688 781 92 .964 59 102 51 12 1
Opponents 2404 1618 671 115 .952 47 180 53 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Lindheim, Kevin 7Lindheim, Kevin .370 .986 27-27 108 22 40 10 0 3 27 59 .546 14 1 6 2 .440 2 1 5-6
13 Lemon, Jeff 13Lemon, Jeff .355 .821 27-27 110 16 39 3 1 0 28 44 .400 12 2 3 5 .421 2 2 0-1
3 Jacobs, Matt 3Jacobs, Matt .333 .914 15-14 51 8 17 7 1 0 6 26 .510 4 2 12 1 .404 0 2 0-0
28 Gragilla, Mike 28Gragilla, Mike .333 .834 16-11 42 5 14 3 0 0 5 17 .405 7 0 5 0 .429 0 0 0-1
2 Romero, Jordan 2Romero, Jordan .318 .827 24-19 66 11 21 3 0 1 14 27 .409 10 2 9 0 .418 1 1 1-1
8 Johnson, Jordan 8Johnson, Jordan .309 .716 26-26 97 12 30 1 0 0 15 31 .320 8 6 6 0 .396 0 6 4-9
21 Cellini, Adam 21Cellini, Adam .272 .704 27-27 92 0 25 5 0 0 12 30 .326 13 4 9 2 .378 2 4 0-0
1 Robbins, Tyler 1Robbins, Tyler .268 .761 18-14 41 11 11 2 0 0 5 13 .317 10 3 10 2 .444 0 6 2-4
33 Chastain, Kyle 33Chastain, Kyle .264 .727 27-27 106 19 28 7 1 1 9 40 .377 10 5 13 2 .350 2 1 15-15
6 Whitman, Clint 6Whitman, Clint .250 .650 4-0 4 1 1 0 0 0 1 1 .250 1 0 1 0 .400 0 0 0-0
30 Goodall, Liam 30Goodall, Liam .245 .574 27-27 94 16 23 2 0 0 10 25 .266 6 4 6 1 .308 3 3 6-7
5 Hankamer, Colt 5Hankamer, Colt .172 .546 20-16 64 14 11 4 0 0 2 15 .234 13 0 13 0 .312 0 4 0-2
27 Church, Alex 27Church, Alex .100 .408 8-3 10 1 1 0 0 0 1 1 .100 3 0 3 0 .308 0 1 0-0
22 Ennis, Dillon 22Ennis, Dillon .063 .230 7-4 16 3 1 0 0 0 1 1 .063 2 0 3 1 .167 0 0 1-1
20 Gee, Garrett 20Gee, Garrett .000 .200 3-1 4 0 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
10 Lawhorn, Neil 10Lawhorn, Neil .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
37 Tressler, Brett 37Tressler, Brett .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
31 Belardes, David 31Belardes, David .000 .500 14-0 1 3 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 2-3
29 Williams, Connor 29Williams, Connor .000 .000 24-0 0 14 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 10-13
Totals .288 .744 27-27 910 156 262 47 3 5 136 330 .363 115 29 103 16 .381 12 31 46-63
Opponents .236 .579 27-27 894 85 211 28 0 1 72 242 .271 76 20 223 16 .308 7 21 16-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Demarest, Dylan 25Demarest, Dylan 0.00 1.17 0-0 4-0 0 0-0 0 6.0 4 2 0 3 7 0 0 0 22 .182 2 0 0 0 0
34 Green, Eric 34Green, Eric 0.00 .99 4-0 14-0 0 0-0 7 23.2 12 1 0 11 33 0 0 0 82 .146 2 1 0 1 2
35 Lytle, Andrew 35Lytle, Andrew 0.00 1.22 0-0 2-0 0 0-0 0 4.1 4 1 0 1 1 0 0 0 17 .235 0 2 0 0 0
40 Nelson, Stetson 40Nelson, Stetson 1.72 1.00 6-1 9-9 4 1-0 0 62.2 48 14 12 14 65 3 0 0 228 .211 1 1 0 3 1
12 Maloney, Kevin 12Maloney, Kevin 2.58 1.24 6-0 9-9 0 0-1 0 59.1 56 19 17 17 46 13 0 0 223 .251 3 4 0 1 8
16 Johnson, Brian 16Johnson, Brian 2.89 1.21 2-0 5-0 0 0-0 0 9.1 2 3 3 9 10 0 0 0 27 .074 1 2 0 0 0
19 Lozada, Ronnie 19Lozada, Ronnie 3.00 1.56 2-1 9-0 0 0-0 1 9.0 8 3 3 6 13 1 0 1 34 .235 0 4 0 0 0
9 Modomo, Chad 9Modomo, Chad 3.47 1.49 2-2 9-9 0 0-0 0 46.2 60 31 18 9 34 8 0 0 187 .321 4 4 0 1 10
36 Rapose, Jon 36Rapose, Jon 3.94 .94 1-0 9-0 0 0-1 1 16.0 12 8 7 3 12 2 0 0 58 .207 2 2 0 1 0
4 Brown, Benjamin-Antwan 4Brown, Benjamin-Antwan 6.75 2.00 0-0 3-0 0 0-0 0 4.0 5 3 3 3 2 1 0 0 16 .313 2 0 0 0 0
Totals 2.35 1.19 23-4 73-27 4 2 9 241.0 211 85 63 76 223 28 0 1 894 .236 17 20 0 7 21
Opponents 4.98 1.62 4-23 78-27 2 0 1 233.1 262 156 129 115 103 47 3 5 910 .288 17 29 3 12 31

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Maloney, Kevin 12 Maloney, Kevin 23 4 19 0 1.000 2 3 4 0 0
40 Nelson, Stetson 40 Nelson, Stetson 11 3 8 0 1.000 0 5 4 0 0
34 Green, Eric 34 Green, Eric 6 1 5 0 1.000 1 2 1 0 0
6 Whitman, Clint 6 Whitman, Clint 5 5 0 0 1.000 0 0 0 0 0
10 Lawhorn, Neil 10 Lawhorn, Neil 4 2 2 0 1.000 0 0 0 1 0
22 Ennis, Dillon 22 Ennis, Dillon 2 1 1 0 1.000 0 0 0 0 0
16 Johnson, Brian 16 Johnson, Brian 1 1 0 0 1.000 0 2 0 0 0
19 Lozada, Ronnie 19 Lozada, Ronnie 1 0 1 0 1.000 0 0 0 0 0
20 Gee, Garrett 20 Gee, Garrett 1 0 1 0 1.000 0 0 0 0 0
21 Cellini, Adam 21 Cellini, Adam 242 201 38 3 .988 2 16 12 6 1
8 Johnson, Jordan 8 Johnson, Jordan 210 164 43 3 .986 16 0 0 0 0
3 Jacobs, Matt 3 Jacobs, Matt 114 105 7 2 .982 7 0 0 0 0
7 Lindheim, Kevin 7 Lindheim, Kevin 43 39 3 1 .977 1 0 0 0 0
30 Goodall, Liam 30 Goodall, Liam 42 40 1 1 .976 0 0 0 0 0
5 Hankamer, Colt 5 Hankamer, Colt 73 31 40 2 .973 10 0 0 0 0
33 Chastain, Kyle 33 Chastain, Kyle 44 41 1 2 .955 0 0 0 0 0
2 Romero, Jordan 2 Romero, Jordan 117 32 77 8 .932 13 0 0 0 0
13 Lemon, Jeff 13 Lemon, Jeff 95 27 61 7 .926 6 0 0 0 0
9 Modomo, Chad 9 Modomo, Chad 23 6 15 2 .913 0 3 4 0 0
1 Robbins, Tyler 1 Robbins, Tyler 55 19 29 7 .873 3 0 0 0 0
36 Rapose, Jon 36 Rapose, Jon 5 1 3 1 .800 0 0 1 0 0
25 Demarest, Dylan 25 Demarest, Dylan 0 0 0 0 .000 0 1 1 0 0
27 Church, Alex 27 Church, Alex 0 0 0 0 .000 0 0 0 0 0
28 Gragilla, Mike 28 Gragilla, Mike 0 0 0 0 .000 0 0 0 0 0
29 Williams, Connor 29 Williams, Connor 0 0 0 0 .000 0 0 0 0 0
31 Belardes, David 31 Belardes, David 0 0 0 0 .000 0 0 0 0 0
35 Lytle, Andrew 35 Lytle, Andrew 0 0 0 0 .000 0 0 0 0 0
37 Tressler, Brett 37 Tressler, Brett 0 0 0 0 .000 0 0 0 0 0
4 Brown, Benjamin-Antwan 4 Brown, Benjamin-Antwan 0 0 0 0 .000 0 0 0 0 0
Totals 1117 723 355 39 .965 61 32 27 7 1
Opponents 1054 700 302 52 .951 59 92 32 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2013 Georgetown W 5-4 19 5 3 4 1 0 0 3 0 2 0 3 2 1 2 4 21 9 2 .158
2/1/2013 Georgetown W 2-1 22 2 6 1 1 0 0 4 0 1 1 0 0 0 0 4 21 8 1 .273
2/2/2013 Webber International W 5-4 31 5 8 5 1 0 1 4 0 2 1 1 2 0 0 8 27 11 3 .258
2/2/2013 Georgetown L 6-7 26 6 6 6 2 0 0 4 0 3 1 1 1 0 0 8 21 11 2 .231
2/8/2013 Southeastern W 4-3 30 4 6 4 0 1 0 5 1 1 2 0 0 0 1 6 27 13 3 .200
2/9/2013 Southeastern W 4-3 36 4 12 4 1 0 0 5 0 2 0 1 2 0 0 7 27 14 3 .333
2/9/2013 Southeastern W 3-1 31 3 8 3 1 0 0 0 0 0 0 0 1 1 1 2 27 11 1 .258
2/15/2013 at S. Carolina Beaufort W 9-0 39 9 10 6 3 0 0 4 0 1 0 0 0 1 0 2 27 13 0 .256
2/16/2013 at S. Carolina Beaufort W 6-3 30 6 9 6 2 0 0 5 0 2 2 1 3 2 0 2 27 18 3 .300
2/16/2013 at S. Carolina Beaufort W 5-1 39 5 13 4 1 1 0 2 0 0 0 0 0 0 1 7 27 10 1 .333
2/26/2013 Davenport L 6-7 36 6 10 6 4 0 0 4 0 0 0 2 0 1 0 3 27 9 3 .278
3/1/2013 Warner W 10-4 37 10 14 7 3 0 0 6 0 6 0 1 0 0 2 6 27 12 2 .378
3/2/2013 Warner L 3-9 35 3 9 3 2 0 0 2 0 1 0 5 0 0 1 4 27 10 6 .257
3/2/2013 Warner W 4-1 29 4 7 3 2 0 0 5 1 1 1 0 3 0 0 3 27 13 0 .241
3/3/2013 Bellevue W 4-2 29 4 5 4 0 0 0 3 0 1 1 1 0 0 0 7 27 9 0 .172
3/4/2013 Bellevue W 10-6 29 10 8 7 1 0 0 9 0 1 1 0 3 1 0 9 27 6 2 .276
3/5/2013 Clarke College W 3-2 32 3 10 2 2 1 0 1 0 2 0 1 0 0 0 2 27 13 1 .313
3/7/2013 Bethel (Tenn.) W 7-1 24 7 6 3 0 1 0 2 0 2 0 1 0 1 0 4 21 11 0 .250
3/7/2013 Aquinas W 5-1 25 5 7 5 1 0 1 1 0 1 0 0 0 0 0 4 21 7 0 .280
3/8/2013 Point Park W 8-3 27 8 10 7 0 1 0 3 0 1 0 3 1 2 0 5 21 12 2 .370
3/8/2013 Point Park W 2-1 30 2 8 2 0 0 0 2 0 0 0 0 3 1 0 1 27 11 1 .267
3/9/2013 Viterbo W 4-3 31 4 6 2 1 0 0 3 0 0 0 0 1 1 0 8 27 11 0 .194
3/10/2013 Edward Waters W 9-4 27 9 9 7 3 1 0 2 0 1 1 2 1 0 0 1 21 8 1 .333
3/10/2013 Edward Waters W 5-2 24 5 8 5 1 0 0 6 0 1 0 2 0 1 0 2 21 4 1 .333
3/14/2013 Indiana Tech L 1-5 32 1 4 1 2 0 0 4 0 0 0 0 0 0 1 9 27 12 5 .125
3/15/2013 at Northwood W 8-4 33 8 10 7 4 0 0 5 1 1 1 1 2 0 2 5 27 15 1 .303
3/16/2013 at Northwood L 3-4 33 3 9 3 0 0 0 10 0 2 1 0 1 0 0 5 24 11 1 .273
3/16/2013 at Northwood W 8-0 38 8 15 8 2 0 0 4 2 3 0 1 1 3 0 6 27 6 0 .395
3/19/2013 Lewis-Clark State L 1-2 31 1 6 1 0 0 0 0 0 0 0 0 1 0 1 2 27 8 1 .194
3/21/2013 Lewis-Clark State L 1-5 30 1 5 1 1 0 0 0 0 0 0 0 2 0 0 4 27 10 0 .167
3/22/2013 Lewis-Clark State W 4-3 35 4 11 4 2 0 0 6 1 1 0 0 1 1 2 2 27 11 1 .314
3/23/2013 Lewis-Clark State W 4-3 33 4 9 3 1 0 0 3 0 0 0 0 1 0 0 4 27 11 3 .273
3/25/2013 Northwestern Ohio L 0-7 33 0 5 0 0 0 0 0 0 1 0 1 0 0 0 10 27 14 1 .152
3/25/2013 Northwestern Ohio W 14-0 24 14 8 12 1 0 0 14 0 0 0 4 0 0 1 2 21 8 1 .333
3/29/2013 Ave Maria W 6-5 31 6 9 6 2 0 0 2 0 1 0 1 1 1 0 3 27 15 2 .290
3/30/2013 Ave Maria L 1-7 30 1 5 1 0 0 0 4 0 0 0 1 2 0 1 2 27 9 1 .167
3/30/2013 Ave Maria W 4-3 34 4 11 3 2 0 0 0 0 3 1 1 2 0 1 6 27 17 0 .324
4/2/2013 at Brewton-Parker W 5-3 30 5 8 4 1 0 0 2 0 0 1 1 2 1 0 8 24 10 2 .267
4/2/2013 at Brewton-Parker L 1-2 24 1 5 1 0 0 0 4 0 1 0 1 1 0 2 3 18 6 0 .208
4/6/2013 at Florida Memorial W 7-3 37 7 12 5 2 0 0 2 0 2 1 3 1 0 1 1 27 10 1 .324
4/6/2013 at Florida Memorial W 10-1 34 10 10 10 1 1 0 10 0 2 1 3 2 0 0 0 27 11 0 .294
4/7/2013 at Florida Memorial W 7-5 35 7 5 7 0 0 0 10 2 0 1 4 3 0 0 4 33 18 0 .143
4/9/2013 at Tampa L 1-2 34 1 6 1 1 0 0 2 0 2 0 1 2 1 1 7 29 15 0 .176
4/13/2013 St. Thomas W 5-3 34 5 11 4 1 0 0 3 0 0 0 0 1 1 0 6 27 13 1 .324
4/14/2013 St. Thomas W 14-3 31 14 10 12 4 0 0 6 0 4 0 1 0 1 0 3 21 12 1 .323
4/14/2013 St. Thomas L 1-2 17 1 2 0 1 0 0 1 0 0 0 0 0 0 1 5 18 9 0 .118
4/19/2013 at Webber International W 5-2 36 5 9 4 2 0 1 2 0 6 1 2 1 1 0 2 27 18 0 .250
4/20/2013 at Webber International W 6-5 38 6 15 5 3 0 1 2 0 0 0 0 1 0 1 2 27 17 4 .395
4/20/2013 at Webber International W 12-7 41 12 14 11 2 0 1 4 0 3 1 2 2 0 0 3 27 16 1 .341
4/24/2013 at Thomas W 6-3 35 6 10 5 3 0 1 8 0 2 0 0 0 1 1 1 27 13 2 .286
4/25/2013 at Thomas W 2-1 29 2 5 2 0 0 1 3 0 1 1 0 0 0 1 3 27 18 3 .172
4/25/2013 at Thomas W 3-2 38 3 12 3 3 0 0 5 0 2 3 1 2 0 1 7 33 13 2 .316
4/30/2013 vs USCB L 0-2 37 0 6 0 0 0 0 5 0 3 0 2 3 0 2 4 33 19 1 .162
5/1/2013 vs Ave Maria W 1-0 29 1 5 1 1 0 0 4 0 1 0 1 0 0 0 4 27 12 0 .172
5/3/2013 vs Webber International W 3-1 30 3 4 3 2 1 0 5 0 3 0 1 0 1 0 8 27 13 2 .133
5/4/2013 vs Southeastern W 10-6 39 10 14 8 2 0 0 4 0 6 1 4 0 1 0 6 27 8 2 .359
5/4/2013 vs USCB W 5-0 33 5 8 4 1 0 0 2 0 3 0 3 1 0 0 3 27 11 0 .242
5/4/2013 vs USCB W 2-1 30 2 9 2 0 1 0 3 0 1 1 0 1 0 1 1 27 19 1 .300
5/9/2013 at Ave Maria (Fla.) W 6-2 40 6 15 6 2 1 0 3 1 0 0 0 0 1 1 3 27 18 0 .375
5/10/2013 Concordia (Calif.) W 7-6 35 7 11 7 2 0 1 1 0 1 0 0 2 0 0 9 27 13 2 .314
5/11/2013 Lindsey Wilson (Ky.) W 6-5 30 6 10 6 0 1 0 1 0 1 1 1 2 1 0 3 27 15 3 .333
5/24/2013 vs York W 8-3 39 8 14 8 1 0 0 5 1 1 1 0 1 2 0 8 27 15 4 .359
5/27/2013 vs Lee W 5-4 25 5 2 2 0 0 0 4 0 0 0 3 2 1 0 6 27 13 1 .080
5/28/2013 vs Faulkner L 3-10 30 3 8 3 2 0 0 6 0 1 1 1 1 1 2 5 24 15 2 .267
5/29/2013 at Lewis-Clark State L 7-13 38 7 13 5 1 0 1 2 0 0 0 1 1 0 3 5 27 10 2 .342
Total 332-218 2063 332 558 285 88 11 9 246 10 90 29 71 69 32 35 289 1688 781 92

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2013 Georgetown W 5-4 7.0 8 4 2 3 8 0 1 0 1 0 0 0 1 0 0 2.57
2/1/2013 Georgetown W 2-1 7.0 3 1 1 0 7 0 0 0 0 0 0 0 2 0 0 1.29
2/2/2013 Webber International W 5-4 9.0 8 4 1 3 7 0 0 0 0 0 3 0 3 0 0 1.00
2/2/2013 Georgetown L 6-7 7.0 9 7 4 2 3 2 0 0 3 0 0 0 3 1 0 5.14
2/8/2013 Southeastern W 4-3 9.0 8 3 3 4 10 2 0 0 0 0 0 0 4 1 0 3.00
2/9/2013 Southeastern W 4-3 9.0 8 3 1 3 4 1 0 0 0 0 1 0 5 1 0 1.00
2/9/2013 Southeastern W 3-1 9.0 4 1 0 0 8 0 0 0 0 0 0 0 6 1 0 0.00
2/15/2013 at S. Carolina Beaufort W 9-0 9.0 7 0 0 2 8 2 0 0 0 0 0 0 7 1 0 0.00
2/16/2013 at S. Carolina Beaufort W 6-3 9.0 5 3 1 2 7 0 0 0 1 0 0 0 8 1 0 1.00
2/16/2013 at S. Carolina Beaufort W 5-1 9.0 7 1 1 0 9 0 0 0 0 0 0 0 9 1 0 1.00
2/26/2013 Davenport L 6-7 9.0 13 7 3 0 10 2 0 0 0 0 0 0 9 2 0 3.00
3/1/2013 Warner W 10-4 9.0 8 4 3 5 9 0 0 0 3 0 1 0 10 2 0 3.00
3/2/2013 Warner L 3-9 9.0 11 9 3 2 9 0 0 0 4 0 2 0 10 3 0 3.00
3/2/2013 Warner W 4-1 9.0 3 1 1 1 10 0 0 0 1 0 0 0 11 3 0 1.00
3/3/2013 Bellevue W 4-2 9.0 6 2 2 3 11 1 0 0 0 0 2 0 12 3 0 2.00
3/4/2013 Bellevue W 10-6 9.0 8 6 4 4 10 1 0 0 5 0 3 0 13 3 0 4.00
3/5/2013 Clarke College W 3-2 9.0 10 2 2 1 7 0 0 0 0 0 2 0 14 3 1 2.00
3/7/2013 Bethel (Tenn.) W 7-1 7.0 2 1 1 4 3 0 0 0 0 0 2 0 15 3 0 1.29
3/7/2013 Aquinas W 5-1 7.0 4 1 1 3 7 1 0 0 1 0 0 0 16 3 0 1.29
3/8/2013 Point Park W 8-3 7.0 7 3 1 1 1 0 0 1 1 0 2 0 17 3 0 1.29
3/8/2013 Point Park W 2-1 9.0 4 1 1 3 9 0 0 0 0 0 1 0 18 3 0 1.00
3/9/2013 Viterbo W 4-3 9.0 9 3 3 0 5 0 0 1 1 0 0 0 19 3 0 3.00
3/10/2013 Edward Waters W 9-4 7.0 5 4 4 2 5 1 0 0 1 0 0 0 20 3 0 5.14
3/10/2013 Edward Waters W 5-2 7.0 5 2 1 2 10 1 0 0 0 0 2 0 21 3 0 1.29
3/14/2013 Indiana Tech L 1-5 9.0 8 5 2 3 11 2 0 0 1 0 2 0 21 4 0 2.00
3/15/2013 at Northwood W 8-4 9.0 12 4 3 2 7 2 0 0 1 0 2 0 22 4 0 3.00
3/16/2013 at Northwood L 3-4 8.0 9 4 3 5 8 1 0 1 1 0 1 0 22 5 0 3.38
