Embry-Riddle Aeronautical University Athletics

2014-15 Men's Basketball Cumulative Statistics

Team Stats (35-2, 17-1)

Overall Team Statistics
Statistic Embry-Riddle Opponents
Scoring
Total Points 2927 2402
Points Per Game 79.1 64.9
Scoring Margin 14.2 --
Shooting
FG: Made-Attempted 1051-2084 863-2035
FG: Percentage .504 .424
FG: Per Game 28.4 23.3
3PT: Made-Attempted 273-720 232-692
3PT: Percentage .379 .335
3PT: Per Game 7.4 6.3
FT: Made-Attempted 552-794 444-643
FT: Percentage .695 .691
FT: Per Game 14.9 12.0
Rebounding
Total 1345 1088
Per Game 36.4 29.4
Margin 6.9 --
Assists
Total 700 448
Per Game 18.9 12.1
Turnovers
Total 526 583
Per Game 14.2 15.8
Margin 1.5 --
Assist/Turnover Ratio 1.3 0.8
Points Off Turnovers 19.9 15.5
Steals
Total 365 271
Per Game 9.9 7.3
Blocks
Total 120 92
Per Game 3.2 2.5
Attendance
Total 14964 2684
Per Game 20-748 12-224

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Barnes, Dalton 37 36 1168 31.6 212 409 .518 33 71 .465 104 144 .722 561 15.2 56 128 184 5.0 90 122 91 58 10
55 Pastrana, Cesar 37 36 973 26.3 196 311 .630 13 33 .394 136 192 .708 541 14.6 110 185 295 8.0 130 34 84 8 17
24 Carter, DeForest 37 37 1227 33.2 167 308 .542 31 102 .304 119 179 .665 484 13.1 41 120 161 4.4 77 262 99 149 41
34 Gonzalez, Joseph 37 0 618 16.7 133 249 .534 34 69 .493 62 86 .721 362 9.8 45 95 140 3.8 72 26 53 5 11
10 Ridder, Reed 37 36 1061 28.7 122 276 .442 70 177 .395 24 38 .632 338 9.1 20 70 90 2.4 37 88 47 49 4
32 Kiesling, Daniel 37 36 977 26.4 100 234 .427 50 129 .388 38 54 .704 288 7.8 54 113 167 4.5 72 50 41 35 14
22 Powell, Jason 37 1 743 20.1 45 120 .375 25 80 .313 29 38 .763 144 3.9 26 71 97 2.6 77 79 49 40 1
40 Cadet, Hudson 33 1 256 7.8 33 61 .541 0 0 .000 21 33 .636 87 2.6 26 39 65 2.0 34 8 20 9 9
02 Serle, Brandon 15 1 78 5.2 12 28 .429 4 10 .400 6 12 .500 34 2.3 8 13 21 1.4 3 3 5 2 5
30 Johnson, Brian 22 0 117 5.3 16 43 .372 8 28 .286 3 4 .750 43 2.0 7 18 25 1.1 11 9 14 3 6
25 Sciano, Drew 8 0 33 4.1 2 5 .400 1 2 .500 4 4 1.000 9 1.1 2 2 4 0.5 3 2 6 1 0
31 Mapes, Bradley 25 0 128 5.1 9 17 .529 1 4 .250 3 6 .500 22 0.9 5 10 15 0.6 11 7 6 1 2
14 Schleitwiler, Andy 13 1 48 3.7 3 12 .250 2 9 .222 3 4 .750 11 0.8 6 5 11 0.8 4 3 3 1 0
12 Gray, Eddie 6 0 23 3.8 1 11 .091 1 6 .167 0 0 .000 3 0.5 0 3 3 0.5 4 7 2 4 0
TM Team 36 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 37 67 1.9 0 0 6 0 0  
Total 37 7450 201.4 1051 2084 .504 273 720 .379 552 794 .695 2927 79.11 436 909 1345 36.4 625 700 526 365 120
Opponents 37 7450 201.4 863 2035 .424 232 692 .335 444 643 .691 2402 64.92 355 733 1088 29.4 699 448 583 271 92

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Carter, DeForest 18 18 598 33.2 83 144 .576 11 42 .262 65 93 .699 242 13.4 25 60 85 4.7 37 114 6.3 52 61 16
04 Barnes, Dalton 18 17 586 32.6 94 190 .495 13 39 .333 43 63 .683 244 13.6 23 61 84 4.7 42 54 3.0 38 25 6
55 Pastrana, Cesar 18 17 488 27.1 83 136 .610 7 18 .389 60 91 .659 233 12.9 57 92 149 8.3 66 17 0.9 44 4 8
34 Gonzalez, Joseph 18 0 313 17.4 65 125 .520 17 33 .515 34 41 .829 181 10.1 18 44 62 3.4 26 10 0.6 28 3 4
10 Ridder, Reed 18 17 507 28.2 62 148 .419 39 94 .415 13 19 .684 176 9.8 11 35 46 2.6 22 47 2.6 24 26 0
32 Kiesling, Daniel 18 17 480 26.7 42 111 .378 20 61 .328 21 33 .636 125 6.9 26 58 84 4.7 28 19 1.1 23 19 8
22 Powell, Jason 18 1 388 21.6 26 66 .394 17 43 .395 11 17 .647 80 4.4 15 37 52 2.9 37 40 2.2 23 22 0
40 Cadet, Hudson 15 1 105 7.0 12 23 .522 0 0 .000 6 10 .600 30 2.0 9 11 20 1.3 13 3 0.2 10 4 3
30 Johnson, Brian 9 0 41 4.6 7 16 .438 4 12 .333 3 4 .750 21 2.3 3 3 6 0.7 4 1 0.1 5 2 1
02 Serle, Brandon 7 1 29 4.1 3 8 .375 1 5 .200 5 8 .625 12 1.7 1 3 4 0.6 2 0 0.0 1 0 1
14 Schleitwiler, Andy 6 1 26 4.3 1 8 .125 0 7 .000 2 2 1.000 4 0.7 3 3 6 1.0 1 1 0.2 3 0 0
12 Gray, Eddie 3 0 9 3.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.7 2 3 1.0 1 1 0
31 Mapes, Bradley 10 0 47 4.7 3 7 .429 1 3 .333 0 1 .000 7 0.7 2 3 5 0.5 4 2 0.2 3 0 0
25 Sciano, Drew 3 0 8 2.7 0 0 .000 0 0 .000 2 2 1.000 2 0.7 1 0 1 0.3 0 0 0.0 1 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 20 34 2.0 0 0 0.0 4 0 0  
Total 18 3625 201.4 481 984 .489 130 358 .363 265 384 .690 1357 75.39 208 432 640 35.6 284 311 17.3 260 167 47
Opponents 18 3625 201.4 438 997 .439 92 303 .304 185 277 .668 1153 64.06 165 365 530 29.4 332 206 11.4 268 135 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Barnes, Dalton 37 36 1168 212 409 .518 33 71 .465 104 144 .722 561 15.2
55 Pastrana, Cesar 37 36 973 196 311 .630 13 33 .394 136 192 .708 541 14.6
24 Carter, DeForest 37 37 1227 167 308 .542 31 102 .304 119 179 .665 484 13.1
10 Ridder, Reed 37 36 1061 122 276 .442 70 177 .395 24 38 .632 338 9.1
34 Gonzalez, Joseph 37 0 618 133 249 .534 34 69 .493 62 86 .721 362 9.8
32 Kiesling, Daniel 37 36 977 100 234 .427 50 129 .388 38 54 .704 288 7.8
22 Powell, Jason 37 1 743 45 120 .375 25 80 .313 29 38 .763 144 3.9
40 Cadet, Hudson 33 1 256 33 61 .541 0 0 .000 21 33 .636 87 2.6
02 Serle, Brandon 15 1 78 12 28 .429 4 10 .400 6 12 .500 34 2.3
30 Johnson, Brian 22 0 117 16 43 .372 8 28 .286 3 4 .750 43 2.0
25 Sciano, Drew 8 0 33 2 5 .400 1 2 .500 4 4 1.000 9 1.1
14 Schleitwiler, Andy 13 1 48 3 12 .250 2 9 .222 3 4 .750 11 0.8
12 Gray, Eddie 6 0 23 1 11 .091 1 6 .167 0 0 .000 3 0.5
31 Mapes, Bradley 25 0 128 9 17 .529 1 4 .250 3 6 .500 22 0.9
Total 37 7450 1051 2084 .504 273 720 .379 552 794 .695 2927 79.11
Opponents 37 7450 863 2035 .424 232 692 .335 444 643 .691 2402 64.92

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Barnes, Dalton 37 31.6 .518 .465 .722 1.5 3.5 5.0 3.3 1.6 0.3 15.2
55 Pastrana, Cesar 37 26.3 .630 .394 .708 3.0 5.0 8.0 0.9 0.2 0.5 14.6
24 Carter, DeForest 37 33.2 .542 .304 .665 1.1 3.2 4.4 7.1 4.0 1.1 13.1
10 Ridder, Reed 37 28.7 .442 .395 .632 0.5 1.9 2.4 2.4 1.3 0.1 9.1
34 Gonzalez, Joseph 37 16.7 .534 .493 .721 1.2 2.6 3.8 0.7 0.1 0.3 9.8
32 Kiesling, Daniel 37 26.4 .427 .388 .704 1.5 3.1 4.5 1.4 0.9 0.4 7.8
22 Powell, Jason 37 20.1 .375 .313 .763 0.7 1.9 2.6 2.1 1.1 0.0 3.9
40 Cadet, Hudson 33 7.8 .541 .000 .636 0.8 1.2 2.0 0.2 0.3 0.3 2.6
02 Serle, Brandon 15 5.2 .429 .400 .500 0.5 0.9 1.4 0.2 0.1 0.3 2.3
30 Johnson, Brian 22 5.3 .372 .286 .750 0.3 0.8 1.1 0.4 0.1 0.3 2.0
25 Sciano, Drew 8 4.1 .400 .500 1.000 0.3 0.3 0.5 0.3 0.1 0.0 1.1
14 Schleitwiler, Andy 13 3.7 .250 .222 .750 0.5 0.4 0.8 0.2 0.1 0.0 0.8
12 Gray, Eddie 6 3.8 .091 .167 .000 0.0 0.5 0.5 1.2 0.7 0.0 0.5
31 Mapes, Bradley 25 5.1 .529 .250 .500 0.2 0.4 0.6 0.3 0.0 0.1 0.9
Total 37 201.4 .504 .379 .695 11.8 24.6 36.4 18.9 9.9 3.2 79.11
Opponents 37 201.4 .424 .335 .691 9.6 19.8 29.4 12.1 7.3 2.5 64.92

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Sterling 11/08/14 87-45 W 32-61 .525 8-22 .364 15-24 .625 17 27 44 44.0 21 20 17 3 17 87 87.0
vs Florida College 11/11/14 101-74 W 39-68 .574 9-22 .409 14-26 .538 10 27 37 40.5 20 32 12 3 13 101 94.0
vs Maine at Fort Kent 11/14/14 114-61 W 43-78 .551 16-26 .615 12-17 .706 22 34 56 45.7 18 36 15 5 16 114 100.7
at Fisher 11/15/14 88-82 W 30-55 .545 10-26 .385 18-26 .692 8 22 30 41.8 18 27 13 3 9 88 97.5
vs Cincinnati Christian 11/21/14 82-68 W 29-51 .569 7-16 .438 17-21 .810 12 14 26 38.6 18 14 15 7 13 82 94.4
vs Briar Cliff 11/22/14 60-57 W 24-54 .444 3-17 .176 9-10 .900 11 25 36 38.2 18 13 12 7 6 60 88.7
at Nova Southeastern 11/25/14 79-63 W 30-57 .526 5-11 .455 14-19 .737 14 22 36 37.9 22 15 12 3 5 79 87.3
at Berea 11/29/14 66-54 W 24-57 .421 3-14 .214 15-20 .750 16 30 46 38.9 11 15 14 2 6 66 84.6
at Webber International 12/03/14 67-56 W 24-53 .453 5-15 .333 14-21 .667 8 25 33 38.2 14 16 10 2 10 67 82.7
vs Alice Lloyd 12/12/14 97-70 W 32-62 .516 13-23 .565 20-25 .800 11 36 47 39.1 17 26 21 7 7 97 84.1
vs Valley City State 12/30/14 82-57 W 29-63 .460 6-20 .300 18-26 .692 17 20 37 38.9 20 16 15 4 18 82 83.9
vs Grace (Neb.) 01/02/15 66-58 W 27-51 .529 5-18 .278 7-12 .583 8 23 31 38.3 17 20 20 5 14 66 82.4
vs Ashford 01/03/15 65-51 W 25-51 .490 9-22 .409 6-11 .545 7 24 31 37.7 16 16 8 3 7 65 81.1
at Warner 01/07/15 82-71 W 31-49 .633 10-15 .667 10-14 .714 6 21 27 36.9 13 24 19 6 10 82 81.1
vs Ave Maria 01/10/15 64-54 W 25-50 .500 7-24 .292 7-13 .538 9 20 29 36.4 22 19 14 1 13 64 80.0
at St. Thomas 01/14/15 63-59 W (OT) 26-57 .456 4-17 .235 7-13 .538 13 28 41 36.7 19 20 19 4 7 63 78.9
vs Webber International 01/17/15 96-71 W 34-57 .596 13-28 .464 15-24 .625 10 25 35 36.6 14 29 17 2 16 96 79.9
at Thomas 01/20/15 70-77 L 20-53 .377 3-16 .188 27-40 .675 16 25 41 36.8 23 14 16 3 6 70 79.4
vs Johnson & Wales 01/22/15 76-64 W 24-56 .429 6-18 .333 22-33 .667 16 25 41 37.1 15 15 10 3 7 76 79.2
at Southeastern 01/24/15 74-72 W 29-56 .518 4-15 .267 12-15 .800 12 24 36 37.0 15 12 16 1 6 74 79.0
vs Northwood 01/28/15 77-67 W 25-53 .472 10-22 .455 17-24 .708 14 15 29 36.6 11 19 12 2 9 77 78.9
at Florida Memorial 01/31/15 76-59 W 31-54 .574 8-14 .571 6-8 .750 11 21 32 36.4 12 21 18 1 10 76 78.7
at Ave Maria 02/04/15 56-34 W 22-58 .379 4-22 .182 8-12 .667 18 24 42 36.7 15 16 8 4 8 56 77.7
vs Warner 02/07/15 82-63 W 27-51 .529 8-20 .400 20-22 .909 10 26 36 36.6 14 13 17 2 9 82 77.9
at Northwood 02/10/15 72-65 W 23-54 .426 10-23 .435 16-25 .640 15 24 39 36.7 14 11 12 1 4 72 77.7
vs Southeastern 02/12/15 66-61 W 25-56 .446 7-19 .368 9-13 .692 9 26 35 36.7 16 18 8 4 5 66 77.2
vs St. Thomas 02/14/15 77-68 W 25-53 .472 4-15 .267 23-31 .742 14 29 43 36.9 19 13 16 3 11 77 77.2
vs THOMAS 02/17/15 94-70 W 33-55 .600 14-32 .438 14-22 .636 4 27 31 36.7 18 24 15 6 11 94 77.8
vs Florida Memorial Men 02/19/15 88-73 W 28-66 .424 5-21 .238 27-39 .692 18 21 39 36.8 14 10 19 2 19 88 78.2
at Johnson & Wales 02/21/15 77-69 W 29-53 .547 8-22 .364 11-15 .733 5 26 31 36.6 16 17 14 0 6 77 78.1
vs Webber International 02/26/15 96-81 W 35-60 .583 5-15 .333 21-31 .677 10 32 42 36.7 17 24 22 5 12 96 78.7
vs Warner 03/02/15 72-58 W 24-53 .453 8-24 .333 16-25 .640 12 28 40 36.8 16 17 12 1 8 72 78.5
vs Southeastern 03/03/15 90-86 W (OT) 32-67 .478 9-20 .450 17-28 .607 13 22 35 36.8 15 21 7 4 10 90 78.8
at Friends (Kan.) 03/11/15 76-47 W 27-52 .519 6-17 .353 16-20 .800 12 28 40 36.9 19 21 13 5 12 76 78.8
at Union 03/13/15 89-75 W 31-51 .608 10-19 .526 17-24 .708 7 27 34 36.8 16 22 15 3 8 89 79.1
at Southern Oregon 03/14/15 79-71 W 28-55 .509 5-13 .385 18-20 .900 14 18 32 36.7 20 16 9 0 8 79 79.1
at Cornerstone 03/16/15 81-91 L 29-54 .537 6-17 .353 17-25 .680 7 18 25 36.4 22 18 14 3 9 81 79.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Sterling 11/08/14 45-87 L 14-41 .341 3-20 .150 14-24 .583 7 19 26 26.0 16 5 27 4 9 45 45.0
Florida College 11/11/14 74-101 L 26-56 .464 7-17 .412 15-25 .600 8 26 34 30.0 22 20 22 4 4 74 59.5
Maine at Fort Kent 11/14/14 61-114 L 20-60 .333 7-25 .280 14-15 .933 7 16 23 27.7 17 7 21 0 6 61 60.0
Fisher 11/15/14 82-88 L 30-61 .492 9-27 .333 13-19 .684 13 19 32 28.8 22 10 17 2 9 82 65.5
Cincinnati Christian 11/21/14 68-82 L 21-43 .488 8-16 .500 18-21 .857 9 12 21 27.2 25 11 22 0 9 68 66.0
Briar Cliff 11/22/14 57-60 L 17-52 .327 6-23 .261 17-23 .739 14 20 34 28.3 14 8 12 3 8 57 64.5
Nova Southeastern 11/25/14 63-79 L 16-44 .364 7-20 .350 24-30 .800 8 16 24 27.7 19 12 14 4 7 63 64.3
Berea 11/29/14 54-66 L 18-60 .300 6-14 .429 12-15 .800 9 18 27 27.6 17 10 12 0 8 54 63.0
Webber International 12/03/14 56-67 L 24-57 .421 4-20 .200 4-7 .571 11 23 34 28.3 18 10 16 5 3 56 62.2
Alice Lloyd 12/12/14 70-97 L 28-70 .400 8-23 .348 6-12 .500 10 21 31 28.6 22 18 16 3 10 70 63.0
Valley City State 12/30/14 57-82 L 18-44 .409 4-14 .286 17-19 .895 7 22 29 28.6 22 15 24 2 3 57 62.5
Grace (Neb.) 01/02/15 58-66 L 21-58 .362 4-14 .286 12-19 .632 18 19 37 29.3 16 11 21 5 14 58 62.1
Ashford 01/03/15 51-65 L 19-45 .422 6-17 .353 7-14 .500 6 21 27 29.2 12 7 12 4 3 51 61.2
Warner 01/07/15 71-82 L 22-57 .386 8-20 .400 19-23 .826 12 14 26 28.9 13 15 14 1 13 71 61.9
Ave Maria 01/10/15 54-64 L 19-45 .422 6-16 .375 10-15 .667 9 20 29 28.9 16 11 22 1 3 54 61.4
St. Thomas 01/14/15 59-63 L (OT) 22-59 .373 3-11 .273 12-17 .706 13 23 36 29.4 17 12 14 2 12 59 61.3
Webber International 01/17/15 71-96 L 30-65 .462 6-27 .222 5-10 .500 13 18 31 29.5 22 13 20 2 7 71 61.8
Thomas 01/20/15 77-70 W 27-58 .466 3-11 .273 20-27 .741 8 26 34 29.7 29 15 10 1 10 77 62.7
Johnson & Wales 01/22/15 64-76 L 24-58 .414 6-27 .222 10-16 .625 13 22 35 30.0 22 14 13 4 7 64 62.7
Southeastern 01/24/15 72-74 L 30-67 .448 4-20 .200 8-9 .889 10 18 28 29.9 15 8 9 6 6 72 63.2
Northwood 01/28/15 67-77 L 27-49 .551 5-12 .417 8-10 .800 7 16 23 29.6 17 20 15 3 1 67 63.4
Florida Memorial 01/31/15 59-76 L 25-50 .500 3-7 .429 6-8 .750 5 14 19 29.1 13 20 15 2 11 59 63.2
Ave Maria 02/04/15 34-56 L 14-39 .359 2-11 .182 4-11 .364 5 21 26 29.0 11 5 14 4 4 34 61.9
Warner 02/07/15 63-82 L 22-53 .415 7-20 .350 12-15 .800 4 16 20 28.6 17 8 14 0 11 63 62.0
Northwood 02/10/15 65-72 L 26-57 .456 7-18 .389 6-14 .429 11 18 29 28.6 22 12 10 2 6 65 62.1
Southeastern 02/12/15 61-66 L 22-58 .379 7-20 .350 10-16 .625 12 25 37 28.9 15 12 11 5 4 61 62.0
St. Thomas 02/14/15 68-77 L 25-54 .463 6-16 .375 12-24 .500 7 20 27 28.9 25 7 13 2 9 68 62.3
THOMAS 02/17/15 70-94 L 26-61 .426 4-15 .267 14-22 .636 12 23 35 29.1 18 8 16 0 7 70 62.5
Florida Memorial Men 02/19/15 73-88 L 28-58 .483 6-13 .462 11-15 .733 10 27 37 29.3 26 6 30 6 10 73 62.9
Johnson & Wales 02/21/15 69-77 L 25-52 .481 5-19 .263 14-18 .778 3 21 24 29.2 16 10 12 3 11 69 63.1
Webber International 02/26/15 81-96 L 30-72 .417 10-32 .313 11-15 .733 10 20 30 29.2 21 18 18 2 12 81 63.7
Warner 03/02/15 58-72 L 19-52 .365 8-19 .421 12-18 .667 8 23 31 29.3 20 10 11 2 7 58 63.5
Southeastern 03/03/15 86-90 L (OT) 31-55 .564 12-19 .632 12-18 .667 6 31 37 29.5 25 17 14 3 3 86 64.2
Friends (Kan.) 03/11/15 47-76 L 16-56 .286 4-20 .200 11-14 .786 12 13 25 29.4 19 7 13 1 7 47 63.7
Union 03/13/15 75-89 L 32-68 .471 6-18 .333 5-14 .357 15 17 32 29.4 20 21 11 1 8 75 64.0
Southern Oregon 03/14/15 71-79 L 22-48 .458 11-27 .407 16-21 .762 12 13 25 29.3 15 18 14 2 3 71 64.2
Cornerstone 03/16/15 91-81 W 27-53 .509 14-24 .583 23-30 .767 11 22 33 29.4 23 17 14 1 6 91 64.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Sterling 11/08/14 87-45 42 32-61/14-41 .525/.341 8-22/3-20 .364/.150 15-24/14-24 .625-.583 44/26 18 20/5 17/27 3/4 17/9 21/16
Florida College 11/11/14 101-74 27 39-68/26-56 .574/.464 9-22/7-17 .409/.412 14-26/15-25 .538-.600 37/34 3 32/20 12/22 3/4 13/4 20/22
Maine at Fort Kent 11/14/14 114-61 53 43-78/20-60 .551/.333 16-26/7-25 .615/.280 12-17/14-15 .706-.933 56/23 33 36/7 15/21 5/0 16/6 18/17
Fisher 11/15/14 88-82 6 30-55/30-61 .545/.492 10-26/9-27 .385/.333 18-26/13-19 .692-.684 30/32 -2 27/10 13/17 3/2 9/9 18/22
Cincinnati Christian 11/21/14 82-68 14 29-51/21-43 .569/.488 7-16/8-16 .438/.500 17-21/18-21 .810-.857 26/21 5 14/11 15/22 7/0 13/9 18/25
Briar Cliff 11/22/14 60-57 3 24-54/17-52 .444/.327 3-17/6-23 .176/.261 9-10/17-23 .900-.739 36/34 2 13/8 12/12 7/3 6/8 18/14
Nova Southeastern 11/25/14 79-63 16 30-57/16-44 .526/.364 5-11/7-20 .455/.350 14-19/24-30 .737-.800 36/24 12 15/12 12/14 3/4 5/7 22/19
Berea 11/29/14 66-54 12 24-57/18-60 .421/.300 3-14/6-14 .214/.429 15-20/12-15 .750-.800 46/27 19 15/10 14/12 2/0 6/8 11/17
Webber International 12/03/14 67-56 11 24-53/24-57 .453/.421 5-15/4-20 .333/.200 14-21/4-7 .667-.571 33/34 -1 16/10 10/16 2/5 10/3 14/18
Alice Lloyd 12/12/14 97-70 27 32-62/28-70 .516/.400 13-23/8-23 .565/.348 20-25/6-12 .800-.500 47/31 16 26/18 21/16 7/3 7/10 17/22
Valley City State 12/30/14 82-57 25 29-63/18-44 .460/.409 6-20/4-14 .300/.286 18-26/17-19 .692-.895 37/29 8 16/15 15/24 4/2 18/3 20/22
Grace (Neb.) 01/02/15 66-58 8 27-51/21-58 .529/.362 5-18/4-14 .278/.286 7-12/12-19 .583-.632 31/37 -6 20/11 20/21 5/5 14/14 17/16
Ashford 01/03/15 65-51 14 25-51/19-45 .490/.422 9-22/6-17 .409/.353 6-11/7-14 .545-.500 31/27 4 16/7 8/12 3/4 7/3 16/12
Warner 01/07/15 82-71 11 31-49/22-57 .633/.386 10-15/8-20 .667/.400 10-14/19-23 .714-.826 27/26 1 24/15 19/14 6/1 10/13 13/13
Ave Maria 01/10/15 64-54 10 25-50/19-45 .500/.422 7-24/6-16 .292/.375 7-13/10-15 .538-.667 29/29 0 19/11 14/22 1/1 13/3 22/16
St. Thomas 01/14/15 63-59 4 26-57/22-59 .456/.373 4-17/3-11 .235/.273 7-13/12-17 .538-.706 41/36 5 20/12 19/14 4/2 7/12 19/17
Webber International 01/17/15 96-71 25 34-57/30-65 .596/.462 13-28/6-27 .464/.222 15-24/5-10 .625-.500 35/31 4 29/13 17/20 2/2 16/7 14/22
Thomas 01/20/15 70-77 -7 20-53/27-58 .377/.466 3-16/3-11 .188/.273 27-40/20-27 .675-.741 41/34 7 14/15 16/10 3/1 6/10 23/29
Johnson & Wales 01/22/15 76-64 12 24-56/24-58 .429/.414 6-18/6-27 .333/.222 22-33/10-16 .667-.625 41/35 6 15/14 10/13 3/4 7/7 15/22
Southeastern 01/24/15 74-72 2 29-56/30-67 .518/.448 4-15/4-20 .267/.200 12-15/8-9 .800-.889 36/28 8 12/8 16/9 1/6 6/6 15/15
Northwood 01/28/15 77-67 10 25-53/27-49 .472/.551 10-22/5-12 .455/.417 17-24/8-10 .708-.800 29/23 6 19/20 12/15 2/3 9/1 11/17
Florida Memorial 01/31/15 76-59 17 31-54/25-50 .574/.500 8-14/3-7 .571/.429 6-8/6-8 .750-.750 32/19 13 21/20 18/15 1/2 10/11 12/13
Ave Maria 02/04/15 56-34 22 22-58/14-39 .379/.359 4-22/2-11 .182/.182 8-12/4-11 .667-.364 42/26 16 16/5 8/14 4/4 8/4 15/11
Warner 02/07/15 82-63 19 27-51/22-53 .529/.415 8-20/7-20 .400/.350 20-22/12-15 .909-.800 36/20 16 13/8 17/14 2/0 9/11 14/17
Northwood 02/10/15 72-65 7 23-54/26-57 .426/.456 10-23/7-18 .435/.389 16-25/6-14 .640-.429 39/29 10 11/12 12/10 1/2 4/6 14/22
Southeastern 02/12/15 66-61 5 25-56/22-58 .446/.379 7-19/7-20 .368/.350 9-13/10-16 .692-.625 35/37 -2 18/12 8/11 4/5 5/4 16/15
St. Thomas 02/14/15 77-68 9 25-53/25-54 .472/.463 4-15/6-16 .267/.375 23-31/12-24 .742-.500 43/27 16 13/7 16/13 3/2 11/9 19/25
THOMAS 02/17/15 94-70 24 33-55/26-61 .600/.426 14-32/4-15 .438/.267 14-22/14-22 .636-.636 31/35 -4 24/8 15/16 6/0 11/7 18/18
Florida Memorial Men 02/19/15 88-73 15 28-66/28-58 .424/.483 5-21/6-13 .238/.462 27-39/11-15 .692-.733 39/37 2 10/6 19/30 2/6 19/10 14/26
Johnson & Wales 02/21/15 77-69 8 29-53/25-52 .547/.481 8-22/5-19 .364/.263 11-15/14-18 .733-.778 31/24 7 17/10 14/12 0/3 6/11 16/16
Webber International 02/26/15 96-81 15 35-60/30-72 .583/.417 5-15/10-32 .333/.313 21-31/11-15 .677-.733 42/30 12 24/18 22/18 5/2 12/12 17/21
Warner 03/02/15 72-58 14 24-53/19-52 .453/.365 8-24/8-19 .333/.421 16-25/12-18 .640-.667 40/31 9 17/10 12/11 1/2 8/7 16/20
Southeastern 03/03/15 90-86 4 32-67/31-55 .478/.564 9-20/12-19 .450/.632 17-28/12-18 .607-.667 35/37 -2 21/17 7/14 4/3 10/3 15/25
Friends (Kan.) 03/11/15 76-47 29 27-52/16-56 .519/.286 6-17/4-20 .353/.200 16-20/11-14 .800-.786 40/25 15 21/7 13/13 5/1 12/7 19/19
Union 03/13/15 89-75 14 31-51/32-68 .608/.471 10-19/6-18 .526/.333 17-24/5-14 .708-.357 34/32 2 22/21 15/11 3/1 8/8 16/20
Southern Oregon 03/14/15 79-71 8 28-55/22-48 .509/.458 5-13/11-27 .385/.407 18-20/16-21 .900-.762 32/25 7 16/18 9/14 0/2 8/3 20/15
Cornerstone 03/16/15 81-91 -10 29-54/27-53 .537/.509 6-17/14-24 .353/.583 17-25/23-30 .680-.767 25/33 -8 18/17 14/14 3/1 9/6 22/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 Maine at Fort Kent (11/14/14)
FIELD GOALS MADE 43 Maine at Fort Kent (11/14/14)
FIELD GOAL ATTEMPTS 78 Maine at Fort Kent (11/14/14)
3 PT FIELD GOALS MADE 16 Maine at Fort Kent (11/14/14)
3 PT FG ATTEMPTS 32 THOMAS (02/17/15)
FREE THROWS MADE 27 Florida Memorial Men (02/19/15); Thomas (01/20/15)
FREE THROW ATTEMPTS 40 Thomas (01/20/15)
REBOUNDS 56 Maine at Fort Kent (11/14/14)
ASSISTS 36 Maine at Fort Kent (11/14/14)
STEALS 19 Florida Memorial Men (02/19/15)
BLOCKED SHOTS 7 Cincinnati Christian (11/21/14); Briar Cliff (11/22/14); Alice Lloyd (12/12/14)
TURNOVERS 22 Webber International (02/26/15)
FOULS 23 Thomas (01/20/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Pastrana, Cesar; Barnes, Dalton Webber International (02/26/15); Fisher (11/15/14)
FIELD GOALS MADE 11 Barnes, Dalton St. Thomas (01/14/15)
FIELD GOAL ATTEMPTS 17 Pastrana, Cesar Southeastern (03/03/15)
3 PT FIELD GOALS MADE 6 Ridder, Reed Webber International (01/17/15)
3 PT FG ATTEMPTS 9 Ridder, Reed Webber International (01/17/15)
FREE THROWS MADE 11 Carter, DeForest Thomas (01/20/15)
