Skip To Main Content

Embry-Riddle Aeronautical University Athletics

2023 Women's Lacrosse Cumulative Statistics

Team (13-5, 4-3)

Overall Team Statistics
Statistic Embry-Riddle Opponents
Scoring
Goals 250 191
Assists 139 76
Shots 535 491
Shot Percentage .467 .389
Shots On Goal 352 311
Shots On Goal Percentage .75 .697
Shots Per Game 29.7 27.3
Goal Breakdown
Free Position 37 40
Woman-up 14 12
Woman-down 1 5
Unassisted 111 115
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 37-79 40-99
Free Position: % .468 .404
Miscellaneous
Ground Balls 345 300
Turnovers 307 331
Caused Turnovers 144 115
Draw Controls 248 250
Clears 282-360 267-371
Clear Percentage .783 .720

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
35 Squire, Sallie Squire, Sallie 18-18 70 8 78 133 .526 89 .669 3 10 18 56 33 25 90 30 0-1-0
20 Zeruto, Alexa Zeruto, Alexa 17-17 39 32 71 60 .650 55 .917 1 5 9 16 37 2 1 4 0-2-0
21 Zeruto , Kenley Zeruto , Kenley 18-17 48 21 69 93 .516 74 .796 1 10 15 8 28 5 1 6 0-3-0
13 Maurer, Anna Maurer, Anna 18-18 16 48 64 39 .410 29 .744 2 2 3 9 43 12 3 10 0-0-0
19 Reich, Samantha Reich, Samantha 18-16 33 7 40 78 .423 57 .731 1 5 15 24 30 9 35 27 0-4-1
30 Jones, Paige Jones, Paige 18-18 13 4 17 41 .317 31 .756 0 2 6 21 18 9 29 17 0-0-0
8 Durham, Zariah Durham, Zariah 10-1 7 10 17 15 .467 12 .800 0 0 1 8 14 5 0 7 0-2-0
18 Ellwood, Madison Ellwood, Madison 17-16 9 5 14 26 .346 22 .846 1 1 3 22 13 10 49 15 0-1-1
4 Chepenik, Stela Chepenik, Stela 9-0 6 2 8 15 .400 10 .667 1 0 2 1 4 0 0 1 0-1-0
33 Daily, Ellie Daily, Ellie 18-3 3 1 4 12 .250 8 .667 0 1 4 18 16 6 30 10 0-1-0
10 Mant, Kenna Mant, Kenna 13-0 3 0 3 7 .429 4 .571 1 0 0 3 3 2 3 0 0-2-0
12 Coletti, Leah Coletti, Leah 9-0 1 0 1 5 .200 2 .400 0 0 1 1 3 0 0 1 0-0-0
1 Kimble, Ericka Kimble, Ericka 7-0 1 0 1 3 .333 2 .667 0 0 0 1 2 0 0 0 0-0-0
28 Kuo, Maile Kuo, Maile 18-15 1 0 1 4 .250 3 .750 0 1 1 22 9 7 0 10 0-0-0
22 Telatovich, Emma Telatovich, Emma 18-18 0 1 1 0 .000 0 .000 0 0 0 33 8 15 0 21 0-3-1
3 Bernhardt, Bri Bernhardt, Bri 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
34 Bonbrest, Sydney Bonbrest, Sydney 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-1-0
15 Bryant, Rylie Bryant, Rylie 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
11 Cimaglia, Emily Cimaglia, Emily 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
32 Fixen, Aubrey Fixen, Aubrey 18-18 0 0 0 0 .000 0 .000 0 0 0 37 10 8 0 2 0-0-0
2 Henry, Kaitlyn Henry, Kaitlyn 18-18 0 0 0 0 .000 0 .000 0 0 0 35 11 20 7 30 0-0-0
17 Leonard , Evelyn Leonard , Evelyn 18-17 0 0 0 0 .000 0 .000 0 0 0 20 8 5 0 25 0-4-0
29 Longo, Kristina Longo, Kristina 5-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0 0 0-0-0
5 Mullins, Zoe Mullins, Zoe 3-0 0 0 0 1 .000 1 1.000 0 0 1 0 0 0 0 0 0-0-0
7 Ozgar, Abigail Ozgar, Abigail 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 3 0-0-0
9 Silliman, Emily Silliman, Emily 15-6 0 0 0 0 .000 0 .000 0 0 0 9 3 4 0 11 0-1-0
TM Team Team 18-0 0 0 0 0 .000 0 .000 0 0 0 1 13 0 0 31 0-0-0  
Totals 18 250 139 389 535 .467 401 .750 11 37 79 345 307 144 248 261 0-26-3
Opponents 18 191 76 267 491 .389 342 .697 5 40 99 300 331 115 250 260 0-27-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 Fixen, Aubrey Fixen, Aubrey 18-17 1062:58 185 10.44 149 .446 12 5 480
15 Bryant, Rylie Bryant, Rylie 2-0 15:40 6 22.98 2 .250 0 0 11

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
35 Squire, Sallie Squire, Sallie 7-7 33 3 36 56 .589 38 .679 2 3 5 25 13 7 46 6 0-1-0
13 Maurer, Anna Maurer, Anna 7-7 10 23 33 19 .526 13 .684 1 0 1 2 19 4 1 2 0-0-0
20 Zeruto, Alexa Zeruto, Alexa 7-7 15 11 26 21 .714 19 .905 0 0 2 8 15 2 0 0 0-1-0
21 Zeruto , Kenley Zeruto , Kenley 7-6 13 5 18 30 .433 24 .800 0 1 1 5 9 4 0 0 0-0-0
19 Reich, Samantha Reich, Samantha 7-6 11 4 15 31 .355 24 .774 0 1 4 7 13 1 1 5 0-2-0
30 Jones, Paige Jones, Paige 7-7 5 1 6 14 .357 9 .643 0 1 1 11 4 5 13 5 0-0-0
18 Ellwood, Madison Ellwood, Madison 7-6 3 2 5 9 .333 7 .778 0 0 1 11 5 6 22 1 0-0-0
33 Daily, Ellie Daily, Ellie 7-2 1 0 1 4 .250 3 .750 0 1 2 5 9 3 15 1 0-1-0
1 Kimble, Ericka Kimble, Ericka 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0 0 0-0-0
28 Kuo, Maile Kuo, Maile 7-6 1 0 1 2 .500 2 1.000 0 1 1 8 2 3 0 4 0-0-0
10 Mant, Kenna Mant, Kenna 4-0 1 0 1 2 .500 1 .500 0 0 0 2 2 1 0 0 0-0-0
4 Chepenik, Stela Chepenik, Stela 3-0 0 1 1 1 .000 1 1.000 0 0 0 0 1 0 0 0 0-0-0
22 Telatovich, Emma Telatovich, Emma 7-7 0 1 1 0 .000 0 .000 0 0 0 12 4 5 0 10 0-2-1
34 Bonbrest, Sydney Bonbrest, Sydney 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
11 Cimaglia, Emily Cimaglia, Emily 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
12 Coletti, Leah Coletti, Leah 5-0 0 0 0 3 .000 1 .333 0 0 1 1 2 0 0 0 0-0-0
32 Fixen, Aubrey Fixen, Aubrey 7-7 0 0 0 0 .000 0 .000 0 0 0 13 4 1 0 0 0-0-0
2 Henry, Kaitlyn Henry, Kaitlyn 7-7 0 0 0 0 .000 0 .000 0 0 0 12 3 6 0 6 0-0-0
17 Leonard , Evelyn Leonard , Evelyn 7-7 0 0 0 0 .000 0 .000 0 0 0 7 5 1 0 11 0-2-0
29 Longo, Kristina Longo, Kristina 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
5 Mullins, Zoe Mullins, Zoe 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
7 Ozgar, Abigail Ozgar, Abigail 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
9 Silliman, Emily Silliman, Emily 6-2 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0 5 0-0-0
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 1 6 0 0 18 0-0-0  
Totals 7 94 51 145 195 .482 144 .738 3 8 19 134 117 50 98 74 0-9-1
Opponents 7 81 32 113 194 .418 136 .701 3 16 35 124 117 51 98 55 0-8-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 Fixen, Aubrey Fixen, Aubrey 7-6 418:38 81 11.61 55 .404 3 3 194

Game-By-Game

Embry-Riddle

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/11/23 at Flagler L 11-16 11 8 19 23 .478 17 .739 0 1 5 1 0 13 22 10 12
2/15/23 at Young Harris W 18-9 18 10 28 36 .500 28 .778 1 3 8 1 0 17 15 6 21
2/28/23 Gannon W 19-8 19 13 32 37 .514 27 .730 1 5 8 1 0 20 14 9 11
3/03/23 Davenport W 16-9 16 7 23 35 .457 27 .771 1 3 4 0 0 14 13 6 17
3/07/23 Mount Olive W 11-10 11 6 17 33 .333 24 .727 0 2 6 0 0 23 17 10 11
3/10/23 Lee W 13-10 13 6 19 27 .481 20 .741 1 3 5 1 0 16 14 10 10
3/12/23 Holy Family W 16-9 16 14 30 39 .410 25 .641 1 0 2 0 0 21 18 9 14
3/16/23 at Lander W 15-8 15 5 20 30 .500 25 .833 1 4 7 3 0 25 17 14 11
3/18/23 at Belmont Abbey W 11-10 11 5 16 25 .440 19 .760 1 1 3 0 0 13 21 5 16
3/29/23 Montevallo W 16-9 16 8 24 30 .533 26 .867 1 5 7 0 0 25 19 10 16
4/01/23 Florida Tech W 14-9 14 6 20 31 .452 19 .613 0 1 2 0 0 23 17 10 14
4/05/23 at Rollins L 8-9 8 4 12 20 .400 17 .850 0 1 2 0 0 15 17 1 8
4/08/23 Lynn W 15-9 15 14 29 31 .484 22 .710 1 0 2 2 0 14 18 8 14
4/12/23 Palm Beach Atl. W 18-6 18 8 26 32 .563 27 .844 1 3 4 2 0 24 9 10 13
4/15/23 at Florida Southern L 14-26 14 9 23 26 .538 18 .692 0 0 3 1 0 10 18 5 22
4/19/23 Tampa L 7-14 7 4 11 16 .438 12 .750 0 0 0 0 0 21 21 6 9
4/22/23 at Saint Leo W 18-8 18 6 24 39 .462 29 .744 1 3 6 0 1 27 17 10 18
4/27/23 at Tampa L 10-12 10 6 16 25 .400 19 .760 0 2 5 2 0 24 20 5 11
Embry-Riddle 250-191 250 139 389 535 .467 401 .750 11 37 79 14 1 345 307 144 248
Opponents 191-250 191 76 267 491 .389 342 .697 5 40 99 12 5 300 331 115 250

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/11/23 at Flagler 11-16 60:00 16 16.00 11 .407 0 1 44
2/15/23 at Young Harris 18-9 60:00 9 9.00 6 .400 1 0 21
2/28/23 Gannon 19-8 60:00 8 8.00 7 .467 1 0 17
3/03/23 Davenport 16-9 60:00 9 9.00 5 .357 1 0 25
3/07/23 Mount Olive 11-10 60:00 10 10.00 9 .474 1 0 24
3/10/23 Lee 13-10 60:00 10 10.00 7 .412 1 0 20
3/12/23 Holy Family 16-9 60:00 9 9.00 7 .438 1 0 34
3/16/23 at Lander 15-8 60:00 8 8.00 11 .579 1 0 23
3/18/23 at Belmont Abbey 11-10 60:00 10 10.00 11 .524 1 0 27
3/29/23 Montevallo 16-9 60:00 9 9.00 6 .400 1 0 23
4/01/23 Florida Tech 14-9 60:00 9 9.00 5 .357 1 0 23
4/05/23 at Rollins 8-9 60:00 9 9.00 13 .591 0 1 34
4/08/23 Lynn 15-9 60:00 9 9.00 14 .609 1 0 30
4/12/23 Palm Beach Atl. 18-6 60:00 6 6.00 2 .250 1 0 14
4/15/23 at Florida Southern 14-26 60:00 26 26.00 6 .188 0 1 37
4/19/23 Tampa 7-14 58:38 14 14.33 9 .391 0 1 36
4/22/23 at Saint Leo 18-8 60:00 8 8.00 6 .429 1 0 20
4/27/23 at Tampa 10-12 60:00 12 12.00 16 .571 0 1 39
Embry-Riddle 250-191 1078:38 191 10.62 151 .442 13 5 491
Opponents 191-250 1078:38 250 13.91 151 .377 5 13 535

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/11/23 Flagler W 16-11 16 4 20 44 .364 27 .614 1 6 15 2 0 16 16 7 19
2/15/23 Young Harris L 9-18 9 7 16 21 .429 15 .714 0 0 0 1 0 12 20 4 10
2/28/23 at Gannon L 8-19 8 2 10 17 .471 15 .882 0 4 5 0 0 11 25 4 17
3/03/23 at Davenport L 9-16 9 2 11 25 .360 14 .560 0 0 1 0 0 13 19 4 13
3/07/23 at Mount Olive L 10-11 10 6 16 24 .417 19 .792 0 1 2 0 1 15 22 3 13
3/10/23 at Lee L 10-13 10 2 12 20 .500 17 .850 0 2 5 1 1 7 22 2 16
3/12/23 at Holy Family L 9-16 9 5 14 34 .265 16 .471 0 0 9 0 0 20 20 5 12
3/16/23 Lander L 8-15 8 2 10 23 .348 19 .826 0 4 9 0 1 16 20 11 15
3/18/23 Belmont Abbey L 10-11 10 4 14 27 .370 21 .778 0 3 6 1 0 18 19 6 9
3/29/23 at Montevallo L 9-16 9 5 14 23 .391 15 .652 0 3 9 2 0 17 20 7 13
4/01/23 at Florida Tech L 9-14 9 2 11 23 .391 14 .609 0 3 4 1 0 14 20 7 12
4/05/23 Rollins W 9-8 9 5 14 34 .265 22 .647 1 2 8 0 0 18 14 6 13
4/08/23 at Lynn L 9-15 9 5 14 30 .300 23 .767 0 0 6 0 2 19 13 4 13
4/12/23 at Palm Beach Atl. L 6-18 6 1 7 14 .429 8 .571 0 1 1 0 0 12 23 1 13
4/15/23 Florida Southern W 26-14 26 14 40 37 .703 32 .865 1 7 8 2 0 18 11 13 20
4/19/23 at Tampa W 14-7 14 2 16 36 .389 23 .639 1 2 5 1 0 21 16 11 16
4/22/23 Saint Leo L 8-18 8 3 11 20 .400 14 .700 0 1 3 1 0 22 20 9 11
4/27/23 Tampa W 12-10 12 5 17 39 .308 28 .718 1 1 3 0 0 31 11 11 15

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/11/23 Flagler 16-11 60:00 11 11.00 6 .353 1 0 23
2/15/23 Young Harris 9-18 60:00 18 18.00 10 .357 0 1 36
2/28/23 at Gannon 8-19 60:00 19 19.00 8 .296 0 1 37
3/03/23 at Davenport 9-16 60:00 16 16.00 11 .407 0 1 35
3/07/23 at Mount Olive 10-11 60:00 11 11.00 13 .542 0 1 33
3/10/23 at Lee 10-13 60:00 13 13.00 7 .350 0 1 27
3/12/23 at Holy Family 9-16 60:00 16 16.00 9 .360 0 1 39
3/16/23 Lander 8-15 60:00 15 15.00 10 .400 0 1 30
3/18/23 Belmont Abbey 10-11 60:00 11 11.00 8 .421 0 1 25
3/29/23 at Montevallo 9-16 60:00 16 16.00 10 .385 0 1 30
4/01/23 at Florida Tech 9-14 60:00 14 14.00 5 .263 0 1 31
4/05/23 Rollins 9-8 60:00 8 8.00 9 .529 1 0 20
4/08/23 at Lynn 9-15 60:00 15 15.00 7 .318 0 1 31
4/12/23 at Palm Beach Atl. 6-18 60:00 18 18.00 9 .333 0 1 32
4/15/23 Florida Southern 26-14 60:00 14 14.00 4 .222 1 0 26
4/19/23 at Tampa 14-7 58:38 7 7.16 5 .417 1 0 16
4/22/23 Saint Leo 8-18 60:00 18 18.00 11 .379 0 1 39
4/27/23 Tampa 12-10 60:00 10 10.00 9 .474 1 0 25
Opponents 191-250 1078:38 250 13.91 151 .377 5 13 535
Embry-Riddle 250-191 1078:38 191 10.62 151 .442 13 5 491

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/11/23 at Flagler L 11-16 8/4 23/44 17/27 13/16 22/16 12/19 14-20/14-20
2/15/23 at Young Harris W 18-9 10/7 36/21 28/15 17/12 15/20 21/10 18-19/18-25
2/28/23 Gannon W 19-8 13/2 37/17 27/15 20/11 14/25 11/17 15-18/6-17
3/03/23 Davenport W 16-9 7/2 35/25 27/14 14/13 13/19 17/13 14-19/14-17
3/07/23 Mount Olive W 11-10 6/6 33/24 24/19 23/15 17/22 11/13 16-23/15-21
3/10/23 Lee W 13-10 6/2 27/20 20/17 16/7 14/22 10/16 19-24/13-16
3/12/23 Holy Family W 16-9 14/5 39/34 25/16 21/20 18/20 14/12 15-19/12-23
3/16/23 at Lander W 15-8 5/2 30/23 25/19 25/16 17/20 11/15 19-21/15-22
3/18/23 at Belmont Abbey W 11-10 5/4 25/27 19/21 13/18 21/19 16/9 9-18/16-23
3/29/23 Montevallo W 16-9 8/5 30/23 26/15 25/17 19/20 16/13 16-20/13-21
4/01/23 Florida Tech W 14-9 6/2 31/23 19/14 23/14 17/20 14/12 16-19/15-20
4/05/23 at Rollins L 8-9 4/5 20/34 17/22 15/18 17/14 8/13 18-22/20-22
4/08/23 Lynn W 15-9 14/5 31/30 22/23 14/19 18/13 14/13 17-20/13-21
4/12/23 Palm Beach Atl. W 18-6 8/1 32/14 27/8 24/12 9/23 13/13 12-12/12-22
4/15/23 at Florida Southern L 14-26 9/14 26/37 18/32 10/18 18/11 22/20 9-17/21-22
4/19/23 Tampa L 7-14 4/2 16/36 12/23 21/21 21/16 9/16 17-24/17-20
4/22/23 at Saint Leo W 18-8 6/3 39/20 29/14 27/22 17/20 18/11 18-21/14-18
4/27/23 at Tampa L 10-12 6/5 25/39 19/28 24/31 20/11 11/15 20-24/19-21
Embry-Riddle 250-191 139/76 535/491 401/342 345/300 307/331 248/250 282-360/267-371
Opponents 191-250 76/139 491/535 342/401 300/345 331/307 250/248 267-371/282-360

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Gannon (2/28/23)
GOALS 19 Gannon (2/28/23)
ASSISTS 14 Holy Family (3/12/23); Lynn (4/08/23)
SHOTS 39 Holy Family (3/12/23); Saint Leo (4/22/23)
SHOTS ON GOAL 29 Saint Leo (4/22/23)
SAVES 16 Tampa (4/27/23)
GROUND BALLS 27 Saint Leo (4/22/23)
TURNOVERS 22 Flagler (2/11/23)
CAUSED TURNOVERS 14 Lander (3/16/23)
CLEARS 20 Tampa (4/27/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Anna Maurer Lynn (4/08/23)
GOALS 7 Sallie Squire Saint Leo (4/22/23)
ASSISTS 10 Anna Maurer Lynn (4/08/23)
SHOTS 12 Sallie Squire Lynn (4/08/23); Saint Leo (4/22/23)
SHOTS ON GOAL 8 Sallie Squire Lynn (4/08/23)
SAVES 16 Aubrey Fixen Tampa (4/27/23)
GROUND BALLS 8 Sallie Squire Lee (3/10/23)
TURNOVERS 5 Anna Maurer Florida Tech (4/01/23)
CAUSED TURNOVERS 5 Sallie Squire Montevallo (3/29/23)