Embry-Riddle Aeronautical University Athletics

2022 RV Men's Lacrosse Cumulative Statistics

Team (4-13, 1-6)

Overall Team Statistics
Statistic Embry-Riddle Opponents
Scoring
Goals 174 215
Assists 98 103
Shots 651 682
Shot Percentage .267 .315
Shots On Goal 247 266
Shots On Goal Percentage .541 .598
Shots Per Game 38.3 40.1
Goal Breakdown
Man-up 12 17
Man-down 1 2
Unassisted 76 112
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 12-59 17-62
Power Plays: Percentage .203 .274
Miscellaneous
Ground Balls 534 521
Turnovers 327 295
Caused Turnovers 124 145
Faceoffs: W-L 248-189 189-248
Faceoffs: Percentage .568 .432
Clears 305-358 338-381
Clear Percentage .852 .887
Penalties 69 61
Penalty Minutes 49:00 44:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
64 Jacobs, Coleman 17-17 40 15 55 144 .278 74 .514 0 4 0 26 42 6 0-0 .000 3-02:00
12 Hofer, Christian 17-17 31 10 41 85 .365 47 .553 2 1 0 21 22 0 0-0 .000 1-01:00
6 Abbes, Pete 17-13 22 13 35 71 .310 37 .521 1 3 0 23 20 1 0-0 .000 3-02:00
66 Needham, Marcus 17-0 13 20 33 50 .260 32 .640 0 2 0 18 21 2 0-0 .000 2-01:30
40 Anderson, Joe 17-0 16 5 21 63 .254 32 .508 0 1 0 14 19 1 0-0 .000 0-00:00
26 Hoeg, Lars 17-0 12 4 16 47 .255 32 .681 0 0 0 8 12 2 0-0 .000 4-02:00
23 Poindexter, Gage 17-0 8 5 13 56 .143 24 .429 1 0 0 10 24 1 0-0 .000 6-04:30
21 Bullock, Connor 17-0 6 5 11 23 .261 15 .652 0 0 0 3 8 0 0-0 .000 3-02:00
4 Madden, Gavin 15-0 7 3 10 26 .269 16 .615 0 0 0 3 14 1 0-0 .000 2-01:30
11 Forte, Michael 17-17 2 5 7 8 .250 5 .625 0 0 0 29 9 11 0-0 .000 3-02:30
3 Cody, Mitchell 3-3 2 4 6 6 .333 4 .667 0 0 0 1 3 2 0-0 .000 0-00:00
10 Urso, Mark 17-17 3 0 3 17 .176 6 .353 0 0 0 117 18 3 183-315 .581 6-03:30
16 McCauley, Trent 7-0 2 1 3 8 .250 4 .500 0 0 0 2 0 2 0-0 .000 0-00:00
46 Ryan, Matt 2-0 2 1 3 5 .400 2 .400 0 0 0 0 0 0 0-0 .000 0-00:00
19 Manning, Ryan 16-9 1 2 3 5 .200 5 1.000 0 0 0 47 6 21 6-21 .286 4-04:30
8 Kane, Jared 5-0 2 0 2 3 .667 2 .667 0 0 0 3 0 0 0-0 .000 0-00:00
44 Squire, Luke 14-0 2 0 2 7 .286 3 .429 0 1 0 10 2 9 0-0 .000 0-00:00
52 Morin, Jacob 17-14 1 1 2 5 .200 1 .200 0 0 1 29 9 15 0-0 .000 7-04:30
42 Schripsema, Jacob 5-1 0 2 2 3 .000 2 .667 0 0 0 2 2 1 0-0 .000 2-01:00
20 Bushong, Josh 16-10 1 0 1 1 1.000 1 1.000 0 0 0 10 6 3 0-0 .000 3-02:30
24 Niedzwiecki, Trevor 10-0 1 0 1 3 .333 2 .667 0 0 0 5 1 1 0-0 .000 2-02:00
25 Ewalt, Andrew 13-0 0 1 1 5 .000 2 .400 0 0 0 34 5 1 58-100 .580 3-02:30
15 Sauvageau, Cameron 12-0 0 1 1 2 .000 1 .500 0 0 0 6 4 4 0-0 .000 2-01:00
38 Anderson, Sean 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
0 Fraser, Lucas 17-17 0 0 0 0 .000 0 .000 0 0 0 51 19 3 0-0 .000 0-00:00
33 Jones II, Montrell 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Johnson, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Liposky, Parker 15-0 0 0 0 4 .000 2 .500 0 0 0 8 4 7 0-0 .000 2-01:00
22 McCauley, Dillon 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Meek, James 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-1 1.000 0-00:00
5 Moderi, Preston 10-3 0 0 0 0 .000 0 .000 0 0 0 9 1 4 0-0 .000 1-00:30
30 Paulson, Ryan C. 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Pelchen, Kurt 17-16 0 0 0 2 .000 0 .000 0 0 0 25 10 14 0-0 .000 4-03:00
14 Sauvageau, Gabe 17-15 0 0 0 2 .000 1 .500 0 0 0 11 4 4 0-0 .000 1-01:00
2 Del Villar, Gav 8-0 0 0 0 0 .000 0 .000 0 0 0 4 3 1 0-0 .000 3-01:30
61 Wilson, Charlie 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
TM Team 17-0 0 0 0 0 .000 0 .000 0 0 0 0 39 4 0-0 .000 2-01:30  
Totals 17 174 98 272 651 .267 352 .541 4 12 1 534 327 124 248-437 .568 69-49:00
Opponents 17 215 103 318 682 .315 408 .598 13 17 2 521 295 145 189-437 .432 61-44:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Fraser, Lucas 17-17 1015:26 213 12.59 192 .474 4 13 679
61 Wilson, Charlie 3-0 06:52 2 17.48 1 .333 0 0 3

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
64 Jacobs, Coleman 7-7 14 6 20 50 .280 24 .480 0 1 0 9 18 3 0-0 .000 1-00:30
12 Hofer, Christian 7-7 13 5 18 34 .382 21 .618 0 1 0 10 12 0 0-0 .000 0-00:00
6 Abbes, Pete 7-7 11 5 16 44 .250 19 .432 0 1 0 14 7 1 0-0 .000 0-00:00
66 Needham, Marcus 7-0 6 9 15 21 .286 16 .762 0 0 0 6 10 1 0-0 .000 0-00:00
40 Anderson, Joe 7-0 9 2 11 32 .281 15 .469 0 0 0 3 8 1 0-0 .000 0-00:00
26 Hoeg, Lars 7-0 6 1 7 23 .261 16 .696 0 0 0 1 4 0 0-0 .000 1-00:30
21 Bullock, Connor 7-0 4 3 7 8 .500 8 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
23 Poindexter, Gage 7-0 5 0 5 23 .217 11 .478 1 0 0 1 8 1 0-0 .000 2-01:00
4 Madden, Gavin 5-0 1 2 3 7 .143 6 .857 0 0 0 1 9 0 0-0 .000 0-00:00
16 McCauley, Trent 4-0 2 0 2 7 .286 4 .571 0 0 0 0 0 1 0-0 .000 0-00:00
11 Forte, Michael 7-7 0 2 2 1 .000 1 1.000 0 0 0 11 3 4 0-0 .000 1-01:00
44 Squire, Luke 6-0 1 0 1 2 .500 1 .500 0 0 0 5 2 6 0-0 .000 0-00:00
10 Urso, Mark 7-7 1 0 1 9 .111 1 .111 0 0 0 71 13 1 115-190 .605 1-00:30
19 Manning, Ryan 6-2 0 1 1 3 .000 3 1.000 0 0 0 14 2 9 0-2 .000 2-03:00
15 Sauvageau, Cameron 5-0 0 1 1 1 .000 0 .000 0 0 0 3 2 2 0-0 .000 0-00:00
38 Anderson, Sean 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
20 Bushong, Josh 7-7 0 0 0 0 .000 0 .000 0 0 0 6 4 3 0-0 .000 2-02:00
25 Ewalt, Andrew 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-4 .000 1-00:30
0 Fraser, Lucas 7-7 0 0 0 0 .000 0 .000 0 0 0 22 9 3 0-0 .000 0-00:00
33 Jones II, Montrell 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Kane, Jared 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
55 Liposky, Parker 7-0 0 0 0 4 .000 2 .500 0 0 0 3 2 3 0-0 .000 1-00:30
22 McCauley, Dillon 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Moderi, Preston 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
52 Morin, Jacob 7-6 0 0 0 3 .000 0 .000 0 0 0 17 6 11 0-0 .000 1-01:00
24 Niedzwiecki, Trevor 6-0 0 0 0 1 .000 1 1.000 0 0 0 3 1 1 0-0 .000 2-02:00
17 Pelchen, Kurt 7-7 0 0 0 2 .000 0 .000 0 0 0 16 8 7 0-0 .000 1-01:00
14 Sauvageau, Gabe 7-6 0 0 0 1 .000 1 1.000 0 0 0 5 2 2 0-0 .000 1-01:00
42 Schripsema, Jacob 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 2-01:00
2 Del Villar, Gav 5-0 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0-0 .000 2-01:00
61 Wilson, Charlie 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 18 4 0-0 .000 1-01:00  
Totals 7 73 37 110 276 .264 150 .543 1 3 0 231 152 66 115-196 .587 22-17:30
Opponents 7 104 50 154 308 .338 180 .584 6 7 0 223 134 74 81-196 .413 26-19:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Fraser, Lucas 7-7 418:09 103 14.78 76 .425 1 6 307
61 Wilson, Charlie 2-0 01:51 1 32.43 0 .000 0 0 1

Game-By-Game

Embry-Riddle

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/04/22 Flagler W 14-8 14 8 22 37 .378 25 .676 1 0 0 20 13 8 11-15 5-02:30
2/18/22 UAH L 10-14 10 5 15 45 .222 26 .578 0 1 0 34 13 2 19-8 4-03:00
2/20/22 Montevallo W 12-10 12 7 19 46 .261 25 .543 1 0 0 38 15 11 14-10 10-08:30
2/25/22 at North Greenville L 12-13 12 7 19 38 .316 21 .553 0 2 1 23 16 5 11-16 6-04:00
2/27/22 at Anderson L 4-10 4 2 6 28 .143 14 .500 0 1 0 26 19 6 3-14 5-03:30
3/03/22 Davenport L 8-14 8 7 15 36 .222 19 .528 0 0 0 35 18 4 12-13 3-02:30
3/08/22 Emmanuel (GA) W 16-9 16 10 26 51 .314 26 .510 1 0 0 43 23 8 23-4 2-01:30
3/13/22 vs Lewis L 10-15 10 6 16 27 .370 14 .519 0 0 0 24 19 7 16-12 6-03:00
3/15/22 at Maryville (Mo.) L 9-10 9 6 15 33 .273 15 .455 0 1 0 24 20 5 12-10 3-01:30
3/19/22 vs Lander L 6-8 6 3 9 34 .176 17 .500 0 4 0 36 19 2 12-6 3-01:30
3/26/22 at Rollins L 7-13 7 6 13 27 .259 15 .556 0 0 0 20 23 7 12-11 6-05:30
4/02/22 at Florida Southern L 6-18 6 6 12 41 .146 21 .512 0 1 0 39 26 10 16-11 4-02:30
4/06/22 Lynn L 10-11 10 6 16 40 .250 23 .575 0 0 0 32 18 4 15-10 4-02:30
4/09/22 Saint Leo W 17-15 17 5 22 43 .395 27 .628 1 0 0 36 19 13 22-13 2-03:00
4/13/22 at Florida Tech L 12-15 12 5 17 43 .279 21 .488 0 0 0 44 21 9 19-11 3-02:00
4/16/22 at Palm Beach Atl. L 11-12 11 4 15 39 .282 21 .538 0 1 0 28 23 13 16-9 2-01:30
4/20/22 Tampa L 10-20 10 5 15 43 .233 22 .512 0 1 0 32 22 10 15-16 1-00:30
Embry-Riddle 174-215 174 98 272 651 .267 352 .541 4 12 1 534 327 124 248-189 69-49:00
Opponents 215-174 215 103 318 682 .315 408 .598 13 17 2 521 295 145 189-248 61-44:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/04/22 Flagler 14-8 60:00 8 8.00 12 .600 1 0 37
2/18/22 UAH 10-14 60:00 14 14.00 9 .391 0 1 41
2/20/22 Montevallo 12-10 60:00 10 10.00 11 .524 1 0 34
2/25/22 at North Greenville 12-13 62:18 13 12.52 12 .480 0 1 42
2/27/22 at Anderson 4-10 60:00 10 10.00 12 .545 0 1 35
3/03/22 Davenport 8-14 60:00 14 14.00 11 .440 0 1 35
3/08/22 Emmanuel (GA) 16-9 60:00 9 9.00 8 .471 1 0 31
3/13/22 vs Lewis 10-15 60:00 15 15.00 10 .400 0 1 43
3/15/22 at Maryville (Mo.) 9-10 60:00 10 10.00 21 .677 0 1 44
3/19/22 vs Lander 6-8 60:00 8 8.00 11 .579 0 1 32
3/26/22 at Rollins 7-13 60:00 13 13.00 9 .409 0 1 48
4/02/22 at Florida Southern 6-18 60:00 18 18.00 21 .538 0 1 55
4/06/22 Lynn 10-11 60:00 11 11.00 10 .476 0 1 37
4/09/22 Saint Leo 17-15 60:00 15 15.00 5 .250 1 0 33
4/13/22 at Florida Tech 12-15 60:00 15 15.00 11 .423 0 1 47
4/16/22 at Palm Beach Atl. 11-12 60:00 12 12.00 13 .520 0 1 46
4/20/22 Tampa 10-20 60:00 20 20.00 7 .259 0 1 42
Embry-Riddle 174-215 1022:18 215 12.62 193 .473 4 13 682
Opponents 215-174 1022:18 174 10.21 178 .506 13 4 651

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/04/22 at Flagler L 8-14 8 2 10 37 .216 20 .541 0 0 0 32 18 5 15-11 1-00:30
2/18/22 at UAH W 14-10 14 8 22 41 .341 23 .561 1 0 0 14 14 2 8-19 3-03:00
2/20/22 at Montevallo L 10-12 10 5 15 34 .294 21 .618 0 3 0 27 26 3 10-14 3-02:30
2/25/22 North Greenville W 13-12 13 5 18 42 .310 25 .595 1 0 1 33 17 7 16-11 4-02:30
2/27/22 Anderson W 10-4 10 6 16 35 .286 22 .629 1 2 0 30 19 11 14-3 2-02:00
3/03/22 at Davenport W 14-8 14 5 19 35 .400 25 .714 1 0 1 39 11 11 13-12 4-05:00
3/08/22 at Emmanuel (GA) L 9-16 9 4 13 31 .290 17 .548 0 1 0 38 19 8 4-23 3-01:30
3/13/22 vs Lewis W 15-10 15 7 22 43 .349 25 .581 1 3 0 29 12 9 12-16 3-01:30
3/15/22 Maryville (Mo.) W 10-9 10 6 16 44 .227 31 .705 1 1 0 27 10 10 10-12 5-02:30
3/19/22 vs Lander W 8-6 8 5 13 32 .250 19 .594 1 0 0 29 15 5 6-12 7-04:30
3/26/22 Rollins W 13-7 13 5 18 48 .271 22 .458 1 1 0 25 21 10 11-12 5-04:00
4/02/22 Florida Southern W 18-6 18 12 30 55 .327 39 .709 1 0 0 35 18 17 11-16 3-02:30
4/06/22 at Lynn W 11-10 11 4 15 37 .297 21 .568 1 0 0 26 17 8 10-15 3-02:00
4/09/22 at Saint Leo L 15-17 15 8 23 33 .455 20 .606 0 3 0 25 21 5 13-22 1-00:30
4/13/22 Florida Tech W 15-12 15 7 22 47 .319 26 .553 1 2 0 44 17 12 11-19 3-02:00
4/16/22 Palm Beach Atl. W 12-11 12 4 16 46 .261 25 .543 1 0 0 34 16 14 9-16 5-03:30
4/20/22 at Tampa W 20-10 20 10 30 42 .476 27 .643 1 1 0 34 24 8 16-15 6-04:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/04/22 at Flagler 8-14 59:52 14 14.03 11 .440 0 1 37
2/18/22 at UAH 14-10 60:00 10 10.00 16 .615 1 0 45
2/20/22 at Montevallo 10-12 60:00 12 12.00 13 .520 0 1 46
2/25/22 North Greenville 13-12 62:18 12 11.56 9 .429 1 0 38
2/27/22 Anderson 10-4 60:00 4 4.00 10 .714 1 0 28
3/03/22 at Davenport 14-8 60:00 8 8.00 11 .579 1 0 36
3/08/22 at Emmanuel (GA) 9-16 60:00 16 16.00 10 .385 0 1 51
3/13/22 vs Lewis 15-10 60:00 10 10.00 4 .286 1 0 27
3/15/22 Maryville (Mo.) 10-9 60:00 9 9.00 6 .400 1 0 33
3/19/22 vs Lander 8-6 60:00 6 6.00 11 .647 1 0 34
3/26/22 Rollins 13-7 60:00 7 7.00 8 .533 1 0 27
4/02/22 Florida Southern 18-6 60:00 6 6.00 15 .714 1 0 41
4/06/22 at Lynn 11-10 60:00 10 10.00 13 .565 1 0 40
4/09/22 at Saint Leo 15-17 60:00 17 17.00 10 .370 0 1 43
4/13/22 Florida Tech 15-12 60:00 12 12.00 9 .429 1 0 43
4/16/22 Palm Beach Atl. 12-11 60:00 11 11.00 10 .476 1 0 39
4/20/22 at Tampa 20-10 60:00 10 10.00 12 .545 1 0 43
Opponents 215-174 1022:18 174 10.21 178 .506 13 4 651
Embry-Riddle 174-215 1022:18 215 12.62 193 .473 4 13 682

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/04/22 Flagler W 14-8 8/2 37/37 25/20 20/32 13/18 11/15 24-25/21-21 5-02:30/1-00:30
2/18/22 UAH L 10-14 5/8 45/41 26/23 34/14 13/14 19/8 15-15/21-22 4-03:00/3-03:00
2/20/22 Montevallo W 12-10 7/5 46/34 25/21 38/27 15/26 14/10 20-21/21-25 10-08:30/3-02:30
2/25/22 at North Greenville L 12-13 7/5 38/42 21/25 23/33 16/17 11/16 22-24/17-21 6-04:00/4-02:30
2/27/22 at Anderson L 4-10 2/6 28/35 14/22 26/30 19/19 3/14 21-21/23-27 5-03:30/2-02:00
3/03/22 Davenport L 8-14 7/5 36/35 19/25 35/39 18/11 12/13 13-16/19-20 3-02:30/4-05:00
3/08/22 Emmanuel (GA) W 16-9 10/4 51/31 26/17 43/38 23/19 23/4 17-20/15-21 2-01:30/3-01:30
3/13/22 vs Lewis L 10-15 6/7 27/43 14/25 24/29 19/12 16/12 12-15/17-19 6-03:00/3-01:30
3/15/22 at Maryville (Mo.) L 9-10 6/6 33/44 15/31 24/27 20/10 12/10 17-22/20-22 3-01:30/5-02:30
3/19/22 vs Lander L 6-8 3/5 34/32 17/19 36/29 19/15 12/6 19-21/23-24 3-01:30/7-04:30
3/26/22 at Rollins L 7-13 6/5 27/48 15/22 20/25 23/21 12/11 17-22/21-22 6-05:30/5-04:00
4/02/22 at Florida Southern L 6-18 6/12 41/55 21/39 39/35 26/18 16/11 25-31/24-27 4-02:30/3-02:30
4/06/22 Lynn L 10-11 6/4 40/37 23/21 32/26 18/17 15/10 10-17/17-19 4-02:30/3-02:00
4/09/22 Saint Leo W 17-15 5/8 43/33 27/20 36/25 19/21 22/13 16-18/19-24 2-03:00/1-00:30
4/13/22 at Florida Tech L 12-15 5/7 43/47 21/26 44/44 21/17 19/11 15-20/18-18 3-02:00/3-02:00
4/16/22 at Palm Beach Atl. L 11-12 4/4 39/46 21/25 28/34 23/16 16/9 20-24/18-19 2-01:30/5-03:30
4/20/22 Tampa L 10-20 5/10 43/42 22/27 32/34 22/24 15/16 22-26/24-30 1-00:30/6-04:30
Embry-Riddle 174-215 98/103 651/682 352/408 534/521 327/295 248/189 305-358/338-381 69-49:00/61-44:30
Opponents 215-174 103/98 682/651 408/352 521/534 295/327 189/248 338-381/305-358 61-44:30/69-49:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Emmanuel (GA) (3/08/22)
GOALS 17 Saint Leo (4/09/22)
ASSISTS 10 Emmanuel (GA) (3/08/22)
SHOTS 51 Emmanuel (GA) (3/08/22)
SHOTS ON GOAL 27 Saint Leo (4/09/22)
SAVES 21 Maryville (Mo.) (3/15/22); Florida Southern (4/02/22)
GROUND BALLS 44 Florida Tech (4/13/22)
TURNOVERS 26 Florida Southern (4/02/22)
CAUSED TURNOVERS 13 Saint Leo (4/09/22); Palm Beach Atl. (4/16/22)
CLEARS 25 Florida Southern (4/02/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Christian Hofer; Marcus Needham Montevallo (2/20/22); Davenport (3/03/22)
GOALS 5 Christian Hofer; Coleman Jacobs Montevallo (2/20/22); North Greenville (2/25/22)
ASSISTS 4 Marcus Needham Davenport (3/03/22)
SHOTS 18 Coleman Jacobs UAH (2/18/22)
SHOTS ON GOAL 10 Coleman Jacobs UAH (2/18/22)
SAVES 21 Lucas Fraser Maryville (Mo.) (3/15/22); Florida Southern (4/02/22)
GROUND BALLS 14 Andrew Ewalt; Mark Urso Emmanuel (GA) (3/08/22); Saint Leo (4/09/22)
TURNOVERS 6 Coleman Jacobs Davenport (3/03/22)
CAUSED TURNOVERS 4 Jacob Morin; Team Saint Leo (4/09/22); Palm Beach Atl. (4/16/22)