Embry-Riddle Aeronautical University Athletics

2012 Women's Volleyball Cumulative Statistics

Team (29-6, 10-0)

Overall Team Statistics
Statistic Embry-Riddle Opponents
Attack
Kills 1675 1473
Errors 542 768
Attempts 4419 4546
Percent .256 .155
Kills Per Set 13.2 11.6
Set
Assists 1545 1387
Assists Per Set 12.2 10.9
Ball Handling Errors 33 47
Serve
Aces 192 134
Errors 216 218
Aces Per Set 1.5 1.1
Receptions
Errors 134 192
Errors Per Set 1.1 1.5
Defense
Digs 2022 1982
Digs Per Set 15.9 15.6
Blocking
Solo 38 37
Assists 439 287
Errors 105 56
Blocks 257.5 180.5
Blocks Per Set 2.0 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Vazquez, Adriana 123 35 30 81.5 0.66 54 0.44 21 171 .193 1367 11.11 13 0.11 13
2 Wade, Alison 24 12 0 10.5 0.44 8 0.33 6 31 .065 2 0.08 2 0.08 2
3 Hietala, Veera 109 31 22 60.0 0.55 27 0.25 16 102 .108 12 0.11 27 0.25 14
5 Kemp, Gloria 51 20 12 114.5 2.25 87 1.71 33 198 .273 3 0.06 6 0.12 11
6 Jacobson, Emily 120 35 20 284.5 2.37 233 1.94 69 598 .274 7 0.06 7 0.06 13
7 Gray, Hannah 119 34 2 15.0 0.13 0 0.00 4 6 -.667 48 0.40 15 0.13 14
8 McIntyre, Erin 12 9 0 2.0 0.17 1 0.08 0 2 .500 51 4.25 1 0.08 1
11 Paxton, Sumerr 51 21 0 3.0 0.06 1 0.02 0 1 1.000 1 0.02 2 0.04 7
13 Holcomb, Jordan 125 35 30 569.0 4.55 474 3.79 147 1240 .264 26 0.21 47 0.38 63
14 Washington, Cailey 32 16 0 36.0 1.13 28 0.88 15 86 .151 1 0.03 0 0.00 0
15 Hinel, Erika 49 22 4 69.0 1.41 54 1.10 14 118 .339 0 0.00 0 0.00 0
16 Shattuck, Morgan 117 35 30 279.5 2.39 202 1.73 61 464 .304 5 0.04 2 0.02 5
19 Martin, Taylor 125 35 30 600.0 4.80 506 4.05 156 1402 .250 22 0.18 70 0.56 73
Total 127 35 2,124.5 16.73 1675 13.19 542 4419 .256 1545 12.17 192 1.51 216
Opponents 127 35 1,787.5 14.07 1473 11.60 768 4546 .155 1387 10.92 134 1.06 218

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vazquez, Adriana 123 266 2.16 1 2 .500 0.01 0 29 29.0 0.24 5 20
2 Wade, Alison 24 8 0.33 1 11 .909 0.04 0 1 1.0 0.04 1 0
3 Hietala, Veera 109 273 2.50 23 367 .937 0.21 0 12 12.0 0.11 7 2
5 Kemp, Gloria 51 19 0.37 0 2 1.000 0.00 5 33 38.0 0.75 6 0
6 Jacobson, Emily 120 67 0.56 0 7 1.000 0.00 7 75 82.0 0.68 16 2
7 Gray, Hannah 119 604 5.08 28 739 .962 0.24 0 0 0 0.00 0 4
8 McIntyre, Erin 12 4 0.33 0 1 1.000 0.00 0 0 0 0.00 0 2
11 Paxton, Sumerr 51 23 0.45 2 30 .933 0.04 0 0 0 0.00 0 0
13 Holcomb, Jordan 125 387 3.10 22 535 .959 0.18 2 92 94.0 0.75 25 0
14 Washington, Cailey 32 5 0.16 0 0 .000 0.00 1 14 15.0 0.47 9 0
15 Hinel, Erika 49 3 0.06 0 3 1.000 0.00 2 26 28.0 0.57 15 1
16 Shattuck, Morgan 117 31 0.26 0 0 .000 0.00 14 123 137.0 1.17 15 1
19 Martin, Taylor 125 332 2.66 30 523 .943 0.24 7 34 41.0 0.33 6 1
Total 127 2022 15.92 134 2247 .940 1.06 38 439 257.5 2.03 105 33
Opponents 127 1982 15.61 192 2604 .926 1.51 37 287 180.5 1.42 56 47

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Vazquez, Adriana 33 10 10 32.5 0.98 20 0.61 2 42 .429 361 10.94 8 0.24 4
2 Wade, Alison 1 1 0 1.0 1.00 1 1.00 0 3 .333 0 0.00 0 0.00 0
3 Hietala, Veera 35 10 7 19.0 0.54 7 0.20 4 35 .086 6 0.17 10 0.29 6
5 Kemp, Gloria 16 7 6 34.5 2.16 24 1.50 10 53 .264 0 0.00 3 0.19 2
6 Jacobson, Emily 32 10 6 71.5 2.23 59 1.84 19 150 .267 2 0.06 1 0.03 0
7 Gray, Hannah 32 9 0 10.0 0.31 0 0.00 1 1 -1.000 15 0.47 10 0.31 4
8 McIntyre, Erin 6 4 0 1.0 0.17 0 0.00 0 1 .000 32 5.33 1 0.17 0
11 Paxton, Sumerr 21 7 0 3.0 0.14 1 0.05 0 1 1.000 0 0.00 2 0.10 3
13 Holcomb, Jordan 35 10 10 139.5 3.99 111 3.17 34 301 .256 8 0.23 15 0.43 18
14 Washington, Cailey 9 6 0 13.0 1.44 10 1.11 3 23 .304 0 0.00 0 0.00 0
15 Hinel, Erika 14 5 1 29.5 2.11 22 1.57 6 49 .327 0 0.00 0 0.00 0
16 Shattuck, Morgan 34 10 10 77.5 2.28 57 1.68 16 129 .318 2 0.06 0 0.00 0
19 Martin, Taylor 35 10 10 175.0 5.00 148 4.23 39 373 .292 6 0.17 23 0.66 21
Total 35 10 607.0 17.34 460 13.14 134 1161 .281 432 12.34 73 2.09 58
Opponents 35 10 419.0 11.97 342 9.77 223 1202 .099 327 9.34 40 1.14 57

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vazquez, Adriana 33 78 2.36 0 0 .000 0.00 0 9 9.0 0.27 2 6
2 Wade, Alison 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Hietala, Veera 35 58 1.66 7 89 .921 0.20 0 4 4.0 0.11 0 0
5 Kemp, Gloria 16 3 0.19 0 0 .000 0.00 3 9 12.0 0.75 3 0
6 Jacobson, Emily 32 16 0.50 0 0 .000 0.00 1 21 22.0 0.69 5 1
7 Gray, Hannah 32 181 5.66 7 206 .966 0.22 0 0 0 0.00 0 0
8 McIntyre, Erin 6 3 0.50 0 0 .000 0.00 0 0 0 0.00 0 1
11 Paxton, Sumerr 21 18 0.86 1 18 .944 0.05 0 0 0 0.00 0 0
13 Holcomb, Jordan 35 99 2.83 6 122 .951 0.17 0 27 27.0 0.77 7 0
14 Washington, Cailey 9 2 0.22 0 0 .000 0.00 1 4 5.0 0.56 1 0
15 Hinel, Erika 14 0 0.00 0 0 .000 0.00 2 11 13.0 0.93 0 1
16 Shattuck, Morgan 34 5 0.15 0 0 .000 0.00 4 33 37.0 1.09 4 1
19 Martin, Taylor 35 91 2.60 10 112 .911 0.29 0 8 8.0 0.23 2 0
Total 35 555 15.86 40 556 .928 1.14 11 126 74.0 2.11 24 10
Opponents 35 513 14.66 73 766 .905 2.09 9 56 37.0 1.06 13 17

Match-By-Match

Embry-Riddle

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2012 Coastal Georgia W 4 53 10 125 .344 50 4 9 3 60 0 2 5 1.0 3 58.0
8/31/2012 Olivet Nazarene W 3 37 13 85 .282 33 12 7 5 42 0 8 0 4.0 0 53.0
8/31/2012 Texas at Brownsville L 4 40 28 133 .090 36 6 6 7 49 1 10 3 6.0 3 52.0
9/01/2012 Oklahoma Baptist W 4 52 19 134 .246 50 10 6 5 56 0 16 4 8.0 2 70.0
9/01/2012 Madonna W 3 40 12 98 .286 38 4 9 4 44 0 18 2 9.0 0 53.0
9/07/2012 vs Indiana Tech W 4 56 19 159 .233 52 5 8 5 72 1 18 5 10.0 1 71.0
9/07/2012 vs Bethel (Tenn.) W 4 66 18 149 .322 59 4 8 6 72 0 8 3 4.0 1 74.0
9/08/2012 at Lee L 3 26 13 110 .118 26 4 3 4 45 0 4 4 2.0 1 32.0
9/14/2012 vs Cornerstone L 5 44 23 177 .119 42 4 9 6 91 3 26 9 16.0 0 64.0
9/14/2012 vs Grand View W 4 68 24 181 .243 63 4 4 5 83 0 14 8 7.0 1 79.0
9/15/2012 vs Robert Morris (Ill.) W 3 40 9 95 .326 35 8 4 3 41 4 8 3 8.0 1 56.0
9/15/2012 vs Viterbo W 3 49 17 137 .234 46 6 2 1 64 1 14 0 8.0 0 63.0
9/21/2012 Southeastern W 3 46 15 105 .295 44 3 5 3 52 2 14 2 9.0 1 58.0
9/25/2012 Flagler L 4 48 21 159 .170 47 4 5 6 84 1 10 4 6.0 3 58.0
9/28/2012 at St. Thomas W 4 54 15 154 .253 51 3 4 3 71 1 18 4 10.0 3 67.0
9/29/2012 at Florida Memorial W 3 40 4 72 .500 35 18 2 1 33 0 2 1 1.0 0 59.0
10/05/2012 Bellevue W 4 52 19 145 .228 44 1 9 3 71 1 31 2 16.5 2 69.5
10/06/2012 SD Mines/Technology W 3 48 14 137 .248 44 6 5 1 59 1 6 0 4.0 0 58.0
10/06/2012 Bethel (Tenn.) W 3 51 16 139 .252 46 1 7 2 70 2 10 1 7.0 0 59.0
10/12/2012 at Webber International W 5 53 27 158 .165 52 12 9 7 84 1 17 7 9.5 3 74.5
10/13/2012 at Warner W 5 54 19 190 .184 49 4 7 11 86 3 20 1 13.0 2 71.0
10/19/2012 vs Trinity Int'l W 3 42 11 83 .373 38 7 7 4 34 1 20 3 11.0 1 60.0
10/19/2012 at Madonna W 4 55 19 164 .220 52 2 3 5 86 0 20 3 10.0 1 67.0
10/20/2012 vs Siena Heights W 3 44 7 92 .402 41 0 2 2 43 3 12 1 9.0 0 53.0
10/20/2012 vs Daemen W 5 64 17 168 .280 58 7 5 6 63 2 12 4 8.0 0 79.0
10/23/2012 at Southeastern W 3 41 13 110 .255 37 6 3 4 53 2 4 2 4.0 1 51.0
10/25/2012 Northwood W 3 39 9 74 .405 35 11 8 2 39 0 8 1 4.0 0 54.0
10/27/2012 Ave Maria W 3 42 10 83 .386 40 5 7 3 32 0 16 2 8.0 0 55.0
11/02/2012 Webber International W 3 46 12 108 .315 44 6 8 2 56 1 16 1 9.0 0 61.0
11/03/2012 Warner W 3 45 10 107 .327 45 5 5 4 49 1 11 3 6.5 0 56.5
11/09/2012 Warner W 3 46 12 90 .378 43 6 5 1 43 2 8 3 6.0 0 58.0
11/10/2012 St. Thomas W 3 47 5 96 .438 41 5 8 2 47 2 12 6 8.0 2 60.0
11/27/2012 vs Bellevue L 5 56 28 190 .147 47 5 9 4 70 1 10 3 6.0 0 67.0
11/28/2012 vs MidAmerica Nazarene L 3 37 23 100 .140 36 2 8 2 33 0 8 1 4.0 1 43.0
11/29/2012 vs Hastings (Neb.) W 5 54 11 112 .384 46 2 10 2 45 1 8 4 5.0 0 61.0
Embry-Riddle 127 1675 542 4419 .256 1545 192 216 134 2022 38 439 105 257.5 33 2,124.5
Opponents 127 1473 768 4546 .155 1387 134 218 192 1982 37 287 56 180.5 47 1,787.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 127
Kills Per Set 13.19
Assists Per Set 12.17
Service Aces Per Set 1.51
Reception Errors Per Set 1.06
Digs Per Set 15.92
Blocks Per Set 2.03
Ball Handling Errors Per Set 0.26
Points Per Set 16.73

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2012 at Coastal Georgia L 4 44 19 131 .191 42 3 18 4 55 0 7 1 3.5 4 50.5
8/31/2012 at Olivet Nazarene L 3 19 17 83 .024 17 5 8 12 32 1 2 0 2.0 0 26.0
8/31/2012 at Texas at Brownsville W 4 52 18 130 .262 51 7 8 6 60 5 12 2 11.0 4 70.0
9/01/2012 at Oklahoma Baptist L 4 50 21 130 .223 48 5 11 10 58 3 6 1 6.0 2 61.0
9/01/2012 at Madonna L 3 30 20 103 .097 27 4 9 4 43 1 11 2 6.5 0 40.5
9/07/2012 vs Indiana Tech L 4 53 26 166 .163 49 5 5 5 69 0 14 2 7.0 1 65.0
9/07/2012 vs Bethel (Tenn.) L 4 47 18 149 .195 45 6 7 4 54 0 12 2 6.0 3 59.0
9/08/2012 Lee W 3 53 11 115 .365 47 4 7 4 65 3 6 1 6.0 1 63.0
9/14/2012 vs Cornerstone W 5 63 46 208 .082 60 6 10 4 106 1 12 2 7.0 1 76.0
9/14/2012 vs Grand View L 4 64 21 178 .242 62 5 9 4 79 3 16 2 11.0 2 80.0
9/15/2012 vs Robert Morris (Ill.) L 3 34 20 103 .136 32 3 7 8 43 1 2 4 2.0 0 39.0
9/15/2012 vs Viterbo L 3 44 16 134 .209 43 1 1 6 65 0 4 2 2.0 1 47.0
9/21/2012 at Southeastern L 3 35 18 109 .156 33 3 5 3 37 3 6 0 6.0 1 44.0
9/25/2012 at Flagler W 4 60 24 176 .205 57 6 10 4 87 1 8 1 5.0 2 71.0
9/28/2012 St. Thomas L 4 59 30 177 .164 56 3 8 3 81 0 10 1 5.0 1 67.0
9/29/2012 Florida Memorial L 3 15 11 63 .063 15 1 5 18 23 0 2 4 1.0 0 17.0
10/05/2012 at Bellevue L 4 50 38 169 .071 49 3 6 1 69 2 16 1 10.0 1 63.0
10/06/2012 at SD Mines/Technology L 3 41 13 121 .231 36 1 5 6 66 0 8 2 4.0 1 46.0
10/06/2012 at Bethel (Tenn.) L 3 32 23 131 .069 29 2 5 1 62 2 8 3 6.0 3 40.0
10/12/2012 Webber International L 5 49 32 170 .100 47 7 8 12 74 2 14 4 9.0 1 65.0
10/13/2012 Warner L 5 56 42 197 .071 52 11 6 4 100 0 6 1 3.0 4 70.0
10/19/2012 vs Trinity Int'l L 3 23 25 86 -.023 23 4 1 7 28 0 6 0 3.0 0 30.0
10/19/2012 Madonna L 4 64 32 191 .168 60 5 3 2 82 1 10 5 6.0 1 75.0
10/20/2012 vs Siena Heights L 3 39 24 111 .135 36 2 5 0 37 0 6 2 3.0 1 44.0
10/20/2012 vs Daemen L 5 70 26 167 .263 70 6 2 7 80 2 8 1 6.0 0 82.0
10/23/2012 Southeastern L 3 32 20 119 .101 31 4 7 6 53 2 2 0 3.0 1 39.0
10/25/2012 at Northwood L 3 15 18 79 -.038 15 2 6 11 24 0 0 1 0.0 1 17.0
10/27/2012 at Ave Maria L 3 25 18 83 .084 23 3 3 5 31 1 6 0 4.0 6 32.0
11/02/2012 at Webber International L 3 19 19 100 .000 19 2 2 6 47 1 2 1 2.0 0 23.0
11/03/2012 at Warner L 3 37 15 105 .210 36 4 7 5 43 0 8 1 4.0 2 45.0
11/09/2012 at Warner L 3 28 19 96 .094 28 1 4 6 29 0 14 0 7.0 0 36.0
11/10/2012 at St. Thomas L 3 31 18 102 .127 29 2 4 5 37 0 2 1 1.0 0 34.0
11/27/2012 vs Bellevue W 5 66 26 171 .234 57 4 7 5 89 1 14 1 8.0 0 78.0
11/28/2012 vs MidAmerica Nazarene W 3 40 12 94 .298 35 2 3 2 36 1 18 0 10.0 2 52.0
11/29/2012 vs Hastings (Neb.) L 5 34 12 99 .222 28 2 6 2 38 0 9 5 4.5 0 40.5
Opponents 127 1473 768 4546 .155 1387 134 218 192 1982 37 287 56 180.5 47 1,787.5
Embry-Riddle 127 1675 542 4419 .256 1545 192 216 134 2022 38 439 105 257.5 33 2,124.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 127
Kills Per Set 11.60
Assists Per Set 10.92
Service Aces Per Set 1.06
Reception Errors Per Set 1.51
Digs Per Set 15.61
Blocks Per Set 1.42
Ball Handling Errors Per Set 0.37
Points Per Set 14.07

Leaders

Team Leaders: Kills
Player High
Kills
Martin, Taylor 506
Holcomb, Jordan 474
Jacobson, Emily 233
Shattuck, Morgan 202
Kemp, Gloria 87
Team Leaders: Assists
Player High
Assists
Vazquez, Adriana 1367
McIntyre, Erin 51
Gray, Hannah 48
Holcomb, Jordan 26
Martin, Taylor 22
Team Leaders: Service Aces
Player High
Service Aces
Martin, Taylor 70
Holcomb, Jordan 47
Hietala, Veera 27
Gray, Hannah 15
Vazquez, Adriana 13
Team Leaders: Digs
Player High
Digs
Gray, Hannah 604
Holcomb, Jordan 387
Martin, Taylor 332
Hietala, Veera 273
Vazquez, Adriana 266
Team Leaders: Blocks
Player High
Blocks
Shattuck, Morgan 137.0
Holcomb, Jordan 94.0
Jacobson, Emily 82.0
Martin, Taylor 41.0
Kemp, Gloria 38.0